Infectious Diseases - Statistics in Niagara
Infectious diseases can be spread from one person to another, directly or indirectly, through fluid exchange, exposure to vectors, or from the environment. Niagara Region Public Health receives information about and follows up all reportable diseases as identified in Ontario Regulation 559/91 and under the Ontario Health Protection and Promotion Act.
This section contains incidence data for Niagara region related to select infectious diseases.
- Direct contact and respiratory infections
- Food, waterborne and enteric infections
- Sexually transmitted and bloodborne infections
- Vaccine preventable infections
- Vectorborne and zoonotic infections
For more information, see infectious disease trends in Ontario.
Direct contact and respiratory infections Top of page
Infectious diseases that can be spread by touching people or objects that have germs on them and diseases that can be spread from a sick person's cough or sneeze.
| Diseases | Number of cases January - March 2025 | Number of cases April - June 2025 | Number of cases July - September 2025 | Number of cases October - December 2025 | Year-to-date 2025 | Comparison to three-year average in Niagara |
|---|---|---|---|---|---|---|
| Acute Flaccid Paralysis | 0 | 0 | 0 | 0 | 0 | ⇔ |
| COVID-19 | 227 | 51 | 207 | 359 | 844 | N/A |
| Encephalitis / Meningitis | 13 | 8 | 7 | 7 | 35 | ⇔ |
| Group A Streptococcal disease, invasive | 14 | 12 | 8 | 8 | 42 | ⇔ |
| Group B Streptococcal disease, neonatal | <5 | 0 | 0 | 0 | <5 | ⇔ |
| Influenza A, laboratory confirmed | 1,304 | 104 | 6 | 1,413 | 2,827 | N/A |
| Influenza B, laboratory confirmed | 63 | 93 | 0 | 6 | 162 | N/A |
| Legionellosis | 0 | <5 | 8 | <5 | 14 | ⇔ |
| Meningococcal Disease, invasive | 0 | <5 | 0 | 0 | <5 | ⇔ |
| Tuberculosis, active | 5 | <5 | <5 | <5 | 13 | ⇔ |
Source: Integrated Public Health Information System [2025], Public Health Ontario Respiratory Virus Tool [2025].
Three-year average based on 2022-2024 data, rounded to the nearest whole number. Comparison made for the most recent reporting quarter, not by year. N/A indicates that a comparison cannot be made due to changes in the data collection process.
All reportable disease data except for COVID-19 and influenza are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.
COVID-19 and influenza data are retrieved from the Public Health Ontario Respiratory Virus Tool. The tool reports data by epidemiological week, which may not align perfectly with calendar months.
Infectious disease data may be underreported due to testing availability, case and contact management guidelines and delays in data entry.
Food, waterborne and enteric infections Top of page
Infectious diseases that can be spread by eating or drinking contaminated food or water and not cleaning your hands.
| Diseases | Number of cases January - March 2025 | Number of cases April - June 2025 | Number of cases July - September 2025 | Number of cases October - December 2025 | Year-to-date 2025 | Comparison to three-year average in Niagara |
|---|---|---|---|---|---|---|
| Amebiasis | 0 | 0 | 0 | 0 | 0 | ⇔ |
| Campylobacter Enteritis | 15 | 19 | 39 | 19 | 92 | ⇔ |
| Cryptosporidiosis | 0 | <5 | 6 | <5 | 12 | ⇔ |
| Cyclosporiasis | 0 | 8 | <5 | 0 | 9 | ⇔ |
| Giardiasis | <5 | 5 | 10 | <5 | 23 | ⇔ |
| Hepatitis A | <5 | <5 | <5 | <5 | 5 | ⇔ |
| Listeriosis | 0 | <5 | 0 | 0 | <5 | ⇔ |
| Paratyphoid Fever | 0 | 0 | 0 | 0 | 0 | ⇔ |
| Salmonellosis | 29 | 15 | 27 | 21 | 92 | ⇧ |
| Shigellosis | <5 | <5 | <5 | <5 | 6 | ⇔ |
| Typhoid fever | <5 | 0 | 0 | 0 | <5 | ⇔ |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | ⇔ |
| Verotoxin-Producing E. coli Including HUS) | 0 | 0 | <5 | 0 | <5 | ⇔ |
| Yersiniosis | 0 | 0 | 0 | 0 | 0 | ⇔ |
Source: Integrated Public Health Information System [2025].
Three-year average based on 2022-2024 data, rounded to the nearest whole number. Comparison made for the most recent reporting quarter, not by year.
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.
Infectious disease data may be underreported due to testing availability, case and contact management guidelines and delays in data entry.
Sexually transmitted and bloodborne infections Top of page
Infections that can be spread through sexual contact and exposure to infected fluids, such as semen, vaginal fluid and blood.
| Diseases | Number of cases January - March 2025 | Number of cases April - June 2025 | Number of cases July - September 2025 | Number of cases October - December 2025 | Year-to-date 2025 | Comparison to three-year average in Niagara |
|---|---|---|---|---|---|---|
| AIDS | 0 | <5 | 0 | 0 | <5 | ⇔ |
| HIV | 13 | 9 | <5 | 6 | 32 | ⇔ |
| Chlamydia | 353 | 287 | 342 | 302 | 1,284 | ⇔ |
| Gonorrhea | 87 | 77 | 69 | 91 | 324 | ⇔ |
| Hepatitis C | 36 | 29 | 28 | 14 | 107 | ⇔ |
| Syphilis | 37 | 35 | 25 | 30 | 127 | ⇔ |
Source: Integrated Public Health Information System [2025].
Three-year average based on 2022-2024 data, rounded to the nearest whole number. Comparison made for the most recent reporting quarter, not by year.
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.
Infectious disease data may be underreported due to testing availability, case and contact management guidelines and delays in data entry.
Vaccine preventable infections Top of page
Infectious diseases that can be controlled and / or avoided by getting recommended immunizations.
| Diseases | Number of cases January - March 2025 | Number of cases April - June 2025 | Number of cases July - September 2025 | Number of cases October - December 2025 | Year-to-date 2025 | Comparison to three-year average in Niagara |
|---|---|---|---|---|---|---|
| Haemophilus influenzae, invasive | <5 | 6 | <5 | 5 | 19 | ⇔ |
| Hepatitis B | <5 | <5 | <5 | 0 | 6 | ⇔ |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | ⇔ |
| Chickenpox (Varicella) | 10 | <5 | <5 | <5 | 19 | ⇔ |
| Measles | 5 | <5 | 0 | 0 | 8 | ⇔ |
| Mumps | 0 | 0 | 0 | 0 | 0 | ⇔ |
| Pertussis (Whooping Cough) | <5 | <5 | <5 | 0 | 5 | ⇔ |
| Rubella | 0 | 0 | 0 | 0 | 0 | ⇔ |
| Streptococcus pneumoniae, invasive | 27 | 24 | 8 | 19 | 78 | ⇔ |
| Tetanus | 0 | 0 | 0 | 0 | 0 | ⇔ |
Source: Integrated Public Health Information System [2025].
Three-year average based on 2022-2024 data, rounded to the nearest whole number. Comparison made for the most recent reporting quarter, not by year.
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.
Infectious disease data may be underreported due to testing availability, case and contact management guidelines and delays in data entry.
Vectorborne and zoonotic infections Top of page
Infectious diseases that can be spread from infected insects or animals.
| Diseases | Number of cases January - March 2025 | Number of cases April - June 2025 | Number of cases July - September 2025 | Number of cases October - December 2025 | Year-to-date 2025 | Comparison to three-year average in Niagara |
|---|---|---|---|---|---|---|
| Brucellosis | 0 | 0 | 0 | 0 | 0 | ⇔ |
| Lyme | 0 | 12 | 29 | <5 | 42 | ⇔ |
| West Nile Virus | 0 | 0 | 8 | 0 | 8 | ⇔ |
Source: Integrated Public Health Information System [2025].
Three-year average based on 2022-2024 data, rounded to the nearest whole number. Comparison made for the most recent reporting quarter, not by year.
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.
Infectious disease data may be underreported due to testing availability, case and contact management guidelines and delays in data entry.





