Welland Water Treatment Plant - 2025 Summary Report

This report summarizes the water flows for the Welland Water Treatment Plant, drinking water system number 220002048, from Jan. 1 to Dec. 31, 2025.

This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.

Inspection rating

The Welland Water Treatment Plant was granted a 100 per cent inspection rating during the 2025-2026 Ministry of Environment, Conservation and Parks annual drinking water system inspection.

Summary of non-compliance

The Welland Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued for this reporting period.

Summary of water treatment plant flows

The flow rates captured are moments in time and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.

Month Total flow raw (ML) Total flow treated (ML) Average day raw (ML) Average day treated (ML) Minimum day treated (ML) Maximum day treated (ML) Minimum flow rate treated (ML/d) Maximum flow rate treated (ML/d) Total waste sludge (ML)
January 806.670 787.068 26.022 25.389 22.288 29.868 24.845 43.475 28.304
February 767.390 745.012 27.407 26.608 20.812 38.060 24.769 46.094 33.091
March 810.270 785.448 26.138 25.337 22.868 27.920 24.665 43.625 36.429
April 784.360 743.652 26.145 24.788 21.877 27.464 24.114 42.963 52.881
May 827.110 795.460 26.681 25.660 22.054 30.964 19.275 43.338 40.096
June 932.660 904.640 31.089 30.155 24.804 37.502 23.837 46.835 44.828
July 1000.570 968.188 32.276 31.232 26.336 38.676 20.636 45.612 49.329
August 970.800 938.020 31.316 30.259 22.882 37.480 12.837 43.213 49.928
September 864.020 835.108 28.801 27.837 24.728 31.440 19.969 43.244 42.606
October 806.700 787.182 26.023 25.393 23.252 29.286 17.869 42.894 25.675
November 752.830 726.570 25.094 24.219 18.660 27.988 23.955 42.538 31.880
December 829.040 799.772 26.743 25.799 20.920 27.710 26.194 42.006 39.153

Flow totals

  • Total flow raw was 10152.420 ML
  • Total flow treated was 9816.120 ML
  • Total waste sludge was 474.200 ML

Minimums

  • Minimum day treated was 18.660 ML
  • Minimum flow rate treated was 18.856 ML/day
  • Total waste sludge minimum was 25.675 ML

Maximums

  • Maximum day treated was 38.676 ML
  • Maximum flow rate treated was 46.835 ML/day
  • Total waste sludge maximum was 49.928 ML

Averages

  • Total average day raw was 27.811 ML
  • Total average day treated was 26.890 ML
  • Total waste sludge average was 39.517 ML

Comparison of actual to system approved flow

Flow rates are required by Municipal Drinking Water Licence number 007-104.

Maximum daily flow: 65.000 ML
Maximum flow rate: 65.000 ML/day

Month Average day treated (ML) Per cent of average day treated rated capacity Maximum day treated (ML) Per cent of maximum day treated rated capacity Maximum flow rate treated (ML/d) Per cent of maximum flow rate rated capacity
January 25.389 39% 29.868 46% 43.475 67%
February 26.608 41% 38.060 59% 46.094 71%
March 25.337 39% 27.920 43% 43.625 67%
April 24.788 38% 27.464 42% 42.963 66%
May 25.660 39% 30.964 48% 43.338 67%
June 30.155 46% 37.502 58% 46.835 72%
July 31.232 48% 38.676 60% 45.612 70%
August 30.259 47% 37.480 58% 43.213 66%
September 27.837 43% 31.440 48% 43.244 67%
October 25.393 39% 29.286 45% 42.894 66%
November 24.219 37% 27.988 43% 42.538 65%
December 25.799 40% 27.710 43% 42.006 65%
Page Feedback Did you find what you were looking for today?