Rosehill Water Treatment Plant - 2025 Summary Report
This report summarizes the water flows for the Rosehill Water Treatment Plant, drinking water system number 220002020, from Jan. 1 to Dec. 31, 2025.
This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.
Inspection rating
The Rosehill Water Treatment Plant was granted a 100 per cent inspection rating during the 2025-2026 Ministry of Environment, Conservation and Parks annual drinking water system inspection.
Summary of non-compliance
The Rosehill Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued for this reporting period.
Summary of water treatment plant flows
The flow rates captured are moments in time and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.
| Month | Total flow raw (ML) | Total flow treated (ML) | Average day raw (ML) | Average day treated (ML) | Minimum day treated (ML) | Maximum day treated (ML) | Minimum flow rate treated (ML/d) | Maximum flow rate treated (ML/d) | Total waste sludge (ML) |
|---|---|---|---|---|---|---|---|---|---|
| January | 386.773 | 363.868 | 12.477 | 11.738 | 10.838 | 13.722 | 4.591 | 21.878 | 11.589 |
| February | 350.733 | 328.889 | 12.526 | 11.746 | 10.791 | 12.696 | 4.975 | 24.416 | 6.296 |
| March | 374.084 | 352.776 | 12.067 | 11.380 | 10.096 | 12.165 | 5.707 | 22.894 | 7.737 |
| April | 391.424 | 370.980 | 13.047 | 12.366 | 11.215 | 13.133 | 5.009 | 23.590 | 6.251 |
| May | 429.743 | 406.827 | 13.863 | 13.123 | 12.240 | 14.244 | 5.232 | 23.361 | 10.824 |
| June | 478.331 | 448.694 | 15.944 | 14.956 | 12.802 | 18.474 | 6.305 | 28.774 | 9.048 |
| July | 536.813 | 502.454 | 17.317 | 16.208 | 13.347 | 18.440 | 5.667 | 31.848 | 10.492 |
| August | 511.965 | 475.429 | 16.515 | 15.336 | 11.764 | 18.769 | 5.641 | 29.042 | 16.403 |
| September | 421.394 | 390.142 | 14.046 | 13.005 | 11.648 | 14.965 | 4.496 | 25.144 | 7.047 |
| October | 376.194 | 345.630 | 12.135 | 11.149 | 9.951 | 12.640 | 5.187 | 23.170 | 6.674 |
| November | 333.154 | 308.108 | 11.105 | 10.270 | 9.816 | 11.059 | 4.415 | 22.520 | 8.209 |
| December | 353.010 | 332.681 | 11.387 | 10.732 | 10.132 | 13.722 | 2.068 | 22.388 | 6.427 |
Flow totals
- Total flow raw was 4,943.618 ML
- Total flow treated was 4,626.478 ML
- Total waste sludge was 106.996 ML
Minimums
- Minimum day treated was 9.816 ML
- Minimum flow rate treated was 2.068 ML/day
- Total waste sludge minimum was 6.251 ML
Maximums
- Maximum day treated was 18.769 ML
- Maximum flow rate treated was 31.848 ML/day
- Total waste sludge maximum was 16.403 ML
Averages
- Total average day raw was 13.536 ML
- Total average day treated was 12.668 ML
- Total waste sludge average was 8.916 ML
Comparison of actual to system approved flow
Flow rates are required by Municipal Drinking Water Licence number 007-103.
Maximum daily flow: 50.000 ML
Maximum flow rate: 50.000 ML/day
| Month | Average day treated (ML) | Per cent of average day treated rated capacity | Maximum day treated (ML) | Per cent of maximum day treated rated capacity | Maximum flow rate treated (ML/d) | Per cent of maximum flow rate rated capacity |
|---|---|---|---|---|---|---|
| January | 11.738 | 23% | 13.722 | 27% | 21.878 | 44% |
| February | 11.746 | 23% | 12.696 | 25% | 24.416 | 49% |
| March | 11.380 | 23% | 12.165 | 24% | 22.894 | 46% |
| April | 12.366 | 25% | 13.133 | 26% | 23.590 | 47% |
| May | 13.123 | 26% | 14.244 | 28% | 23.361 | 47% |
| June | 14.956 | 30% | 18.474 | 37% | 28.774 | 58% |
| July | 16.208 | 32% | 18.440 | 37% | 31.848 | 64% |
| August | 15.336 | 31% | 18.769 | 38% | 29.042 | 58% |
| September | 13.005 | 26% | 14.965 | 30% | 25.144 | 50% |
| October | 11.149 | 22% | 12.640 | 25% | 23.170 | 46% |
| November | 10.270 | 21% | 11.059 | 22% | 22.520 | 45% |
| December | 10.732 | 21% | 13.722 | 27% | 22.388 | 45% |





