Rosehill Water Treatment Plant - 2022 Summary Report

This report summarizes the water flows for the Rosehill Water Treatment Plant, drinking water system number 220002066, from Jan. 1 to Dec. 31, 2022.

This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.

Inspection rating

The Rosehill Water Treatment Plant was granted a 100 per cent inspection rating during the 2022 Ministry of Environment, Conservation and Parks annual drinking water system inspection.

Summary of non-compliance

The Rosehill Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued for this reporting period.

Summary of water treatment plant flows

The flow rates captured below are moments in time, and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.

Month Total flow raw (ML) Total flow treated (ML) Average day raw (ML) Average day treated (ML) Minimum day treated (ML) Maximum day treated (ML) Minimum flow rate treated (ML/d) Maximum flow rate treated (ML/d) Total waste sludge (ML)
Jan. 384.788 354.042 12.413 11.421 10.169 13.296 7.74 21.96 18.233
Feb. 351.384 323.296 12.549 11.546 10.653 12.39 9.591 23.28 13.735
March 362.813 338.308 11.704 10.913 10.107 12.114 6.764 22.433 13.718
April 351.415 342.685 11.714 11.423 10.338 12.293 9.503 22.457 16.758
May 415.31 409.935 13.397 13.224 10.759 15.816 6.348 23.946 13.809
June 455.069 458.351 15.169 15.278 12.61 17.379 3.293 33.678 19.320
July 513.361 517.772 16.560 16.702 13.096 19.509 8.165 25.941 12.448
Aug. 494.273 492.608 15.944 15.891 13.79 18.202 0.354 24.79 19.320
Sept. 419.034 412.525 13.968 13.751 12.244 16.181 7.144 24.412 16.766
Oct. 394.383 380.966 12.722 12.289 11.34 13.372 6.055 23.985 16.840
Nov. 356.614 339.866 11.89 11.329 10.519 12.465 0.094 24.547 16.668
Dec. 412.463 383.906 13.305 12.384 10.264 19.542 7.715 24.177 15.345

The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.

Flow totals

  • Total flow raw was 4910.907 ML
  • Total flow treated was 4754.26 ML
  • Total waste sludge was 192.960 ML

Minimums

  • Minimum day treated was 10.107 ML
  • Minimum flow rate treated was 0.094 ML
  • Total waste sludge minimum was 12.448 ML

Maximums

  • Maximum day treated was 19.509 ML
  • Maximum flow rate treated was 33.678 ML
  • Total waste sludge maximum was 19.320 ML

Averages

  • Total average day raw was 13.44 ML
  • Total average day treated was 13.012 ML
  • Total waste sludge average was 16.080 ML

Comparison of actual to system approved flow

Flow rates are required by Municipal Drinking Water Licence number 007-202.

Maximum daily flow: 50.000 ML
Maximum flow rate: 50.000 ML/day

Month Average day treated (ML) Per cent of average day treated rated capacity Maximum day treated (ML) Per cent of maximum day treated rated capacity Maximum flow rate treated (ML/d) Per cent of maximum flow rate rated capacity
Jan. 24.049 48% 10.169 20% 21.96 44%
Feb. 24.233 48% 10.653 21% 23.28 47%
March 22.676 45% 10.107 20% 22.433 45%
April 22.672 45% 10.338 21% 22.457 45%
May 25.957 52% 10.759 22% 23.946 48%
June 29.359 59% 12.61 25% 33.678 67%
July 32.085 64% 13.096 26% 25.941 52%
Aug. 30.892 62% 13.79 28% 24.79 50%
Sept. 27.034 54% 12.244 24% 24.412 49%
Oct. 24.649 49% 11.34 23% 23.985 48%
Nov. 23.007 46% 10.264 21% 24.547 49%
Dec. 25.779 52% 10.264 21% 24.177 48%
Page Feedback Did you find what you were looking for today?