Rosehill Water Treatment Plant - 2020 Summary Report

Prepared under Ontario Regulation 170/03

The Rosehill Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued from Jan. 1, to Dec. 31, 2020.

Summary of Flows

Date Total Flow Raw (ML) Total Flow Treated (ML) Average Day Raw (ML) Average Day Treated (ML) Maximum Day Treated (ML) Minimum Day Treated (ML) Maximum Flow Rate Treated (ML/d) Minimum Flow Rate Treated (ML/d) Waste Sludge (ML)
Jan 339.055 275.839 10.937 8.898 9.686 8.256 22.170 1.435 34.755
Feb 296.089 261.299 10.210 9.010 9.923 8.120 20.652 2.717 14.030
Mar 323.797 280.169 10.445 9.038 9.586 8.648 17.288 1.392 19.000
Apr 327.233 280.169 10.908 9.434 10.478 8.948 17.056 1.294 17.595
May 377.629 324.015 12.182 10.452 13.559 8.777 22.344 1.424 8.045
Jun 450.367 404.627 15.012 13.488 16.845 10.771 26.728 2.515 12.689
Jul 493.977 463.690 15.935 14.958 19.034 12.106 30.280 1.674 9.999
Aug 456.198 423.322 14.716 13.656 17.242 11.107 26.685 5.048 14.456
Sep 398.632 370.516 13.288 12.351 13.894 10.481 24.604 1.583 22.469
Oct 371.413 342.143 11.981 11.037 13.383 9.828 22.818 2.245 21.401
Nov 332.073 300.525 11.069 10.018 11.134 8.793 20.416 1.984 20.113
Dec 354.110 305.561 11.423 9.857 10.832 8.727 22.332 5.005 38.941
Total 4,520.573 4,031.875             233.493
Minimum           8.120   1.294 8.045
Maximum         19.034   30.280   38.941
Average     12.342 11.016         19.458

The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.

Comparison of Actual to System Approved Flow

Flow rates as set in the Municipal Drinking Water Licence # 007-103 and Drinking Water Works Permit # 007-203.

Maximum daily flow: 50 ML
Maximum flow rate: 50 ML/day

Date Average Day Treated (ML) % of Rated Capacity Maximum Day Treated (ML) % of Rated Capacity Maximum Flow Rate Treated (ML/d) % of Rated Capacity
Jan 8.898 17.8% 9.686 19.4% 22.170 44.3%
Feb 9.010 18.0% 9.923 19.8% 20.652 41.3%
Mar 9.038 18.1% 9.586 19.2% 17.288 34.6%
Apr 9.434 18.9% 10.478 21.0% 17.056 34.1%
May 10.452 20.9% 13.559 27.1% 22.344 44.7%
Jun 13.488 27.0% 16.845 33.7% 26.728 53.5%
Jul 14.958 29.9% 19.034 38.1% 30.280 60.6%
Aug 13.656 27.3% 17.242 34.5% 26.685 53.4%
Sep 12.351 24.7% 13.894 27.8% 24.604 49.2%
Oct 11.037 22.1% 13.383 26.8% 22.818 45.6%
Nov 10.018 20.0% 11.134 22.3% 20.146 40.3%
Dec 9.857 19.7% 10.832 21.7% 22.332 44.7%
Page Feedback Did you find what you were looking for today?