Port Colborne Water Treatment Plant - 2025 Summary Report
This report summarizes the water flows for the Port Colborne Water Treatment Plant, drinking water system number 220002075, from Jan. 1 to Dec. 31, 2025.
This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.
Inspection rating
The Port Colborne Water Treatment Plant was granted a 100 per cent inspection rating during the 2025-2026 Ministry of Environment, Conservation and Parks annual drinking water system inspection.
Summary of non-compliance
The Port Colborne Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued for this reporting period.
Summary of water treatment plant flows
The flow rates captured are moments in time and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.
| Month | Total flow raw (ML) | Total flow treated (ML) | Average day raw (ML) | Average day treated (ML) | Minimum day treated (ML) | Maximum daily treated (ML) | Minimum flow rate treated (ML/d) | Maximum flow rate treated (ML/d) | Total waste sludge (ML) |
|---|---|---|---|---|---|---|---|---|---|
| January | 318.570 | 308.193 | 10.276 | 9.942 | 6.790 | 14.090 | 7.610 | 17.108 | 1.587 |
| February | 320.798 | 309.332 | 11.457 | 11.048 | 8.997 | 13.010 | 5.518 | 15.046 | 1.910 |
| March | 339.272 | 326.445 | 10.944 | 10.530 | 8.540 | 13.320 | 7.867 | 27.309 | 2.198 |
| April | 283.930 | 274.370 | 9.464 | 9.146 | 7.380 | 11.100 | 5.651 | 17.231 | 1.971 |
| May | 282.422 | 264.924 | 9.110 | 8.546 | 6.658 | 9.920 | 7.882 | 27.014 | 1.767 |
| June | 279.148 | 266.416 | 9.305 | 8.881 | 7.135 | 10.550 | 7.979 | 17.908 | 1.517 |
| July | 279.460 | 266.170 | 9.015 | 8.586 | 6.665 | 10.597 | 7.364 | 17.210 | 2.344 |
| August | 257.200 | 240.610 | 8.297 | 7.762 | 5.910 | 9.973 | 6.789 | 19.631 | 2.088 |
| September | 231.850 | 220.160 | 7.728 | 7.339 | 5.650 | 8.980 | 5.979 | 20.088 | 2.002 |
| October | 244.860 | 230.540 | 7.899 | 7.437 | 6.099 | 8.973 | 7.566 | 17.338 | 1.752 |
| November | 262.750 | 244.190 | 8.758 | 8.140 | 6.280 | 10.615 | 8.059 | 26.753 | 1.674 |
| December | 253.940 | 237.270 | 8.192 | 7.654 | 5.530 | 9.900 | 6.756 | 17.755 | 1.278 |
Flow totals
- Total flow raw was 3354.200 ML
- Total flow treated was 3188.620 ML
- Total waste sludge was 22.088 ML
Minimums
- Minimum day treated was 5.530 ML
- Minimum flow rate treated was 5.518 ML/day
- Total waste sludge minimum was 1.278 ML
Maximums
- Maximum day treated was 14.090 ML
- Maximum flow rate treated was 27.309 ML/day
- Total waste sludge maximum was 2.344 ML
Averages
- Total average day raw was 9.204 ML
- Total average day treated was 8.751 ML
- Total waste sludge average was 1.841 ML
Comparison of actual to system approved flow
Flow rates are required by Municipal Drinking Water Licence number 007-101.
Maximum daily flow: 36.000 ML
Maximum flow rate: 36.000 ML/day
| Month | Average day treated (ML) | Per cent of average day treated rated capacity | Maximum day treated (ML) | Per cent of maximum day treated rated capacity | Maximum flow rate treated (ML/d) | Per cent of maximum flow rate rated capacity |
|---|---|---|---|---|---|---|
| January | 9.942 | 28% | 14.090 | 39% | 17.108 | 48% |
| February | 11.048 | 31% | 13.010 | 36% | 15.046 | 42% |
| March | 10.530 | 29% | 13.320 | 37% | 27.309 | 76% |
| April | 9.146 | 25% | 11.100 | 31% | 17.231 | 48% |
| May | 8.546 | 24% | 9.920 | 28% | 27.014 | 75% |
| June | 8.881 | 25% | 10.550 | 29% | 17.908 | 50% |
| July | 8.586 | 24% | 10.597 | 29% | 17.210 | 48% |
| August | 7.762 | 22% | 9.973 | 28% | 19.631 | 55% |
| September | 7.339 | 20% | 8.980 | 25% | 20.088 | 56% |
| October | 7.437 | 21% | 8.973 | 25% | 17.338 | 48% |
| November | 8.140 | 23% | 10.615 | 29% | 26.753 | 74% |
| December | 7.654 | 21% | 9.900 | 28% | 17.755 | 49% |





