Niagara Falls Water Treatment Plant - 2020 Summary Report

Prepared under Ontario Regulation 170/03

The Niagara Falls Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system’s approval or any order that may have been issued from Jan. 1, to Dec. 31, 2020.

Summary of Flows

Date Total Flow Raw (ML) Total Flow Treated (ML) Average Day Raw (ML) Average Day Treated (ML) Maximum Day Treated (ML) Minimum Day Treated (ML) Maximum Flow Rate Treated (ML/d) Minimum Flow Rate Treated (ML/d) Waste Sludge (ML)
Jan 1282.524 111.375 41.372 35.851 41.036 25.466 58.100 13.821 1.273
Feb 1178.148 1085.985 40.626 37.448 42.226 31.518 76.681 4.640 1.260
Mar 1195.610 1086.552 38.568 35.050 39.546 30.725 56.045 12.027 0.439
Apr 1083.779 987.507 36.126 32.917 36.344 20.217 61.459 13.481 46.946
May 1282.259 1142.771 41.363 36.864 49.087 29.880 79.496 13.481 0.634
Jun 1457.785 1373.233 48.593 45.774 57.581 32.869 78.517 9.171 1.184
Jul 1759.797 1678.408 56.768 54.142 69.630 45.766 65.583 43.486 1.320
Aug 1643.961 1570.189 53.031 50.651 59.930 40.966 91.605 17.189 1.107
Sep 1429.602 1315.257 47.653 43.842 49.622 37.212 83.594 20.903 1.131
Oct 1204.488 1158.053 38.854 37.357 44.147 33.128 79.571 13.500 1.065
Nov 1115.741 1063.776 37.191 35.459 39.213 31.877 62.593 14.294 0.501
Dec 1178.720 1120.037 38.023 36.130 40.719 32.089 54.701 8.371 2.134
Total 15812.414 14693.143             58.994
Minimum           25.466   0.011 0.439
Maximum         69.630   91.605   46.946
Average   1224.429 43.181 40.124         4.916

The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.

Comparison of Actual to System Approved Flow

Flow rates as set in the Municipal Drinking Water Licence # 007-102 and Drinking Water Works Permit # 007-202.

Maximum daily flow: 145.5 ML
Maximum flow rate: 145.5 ML/day

Date Average Day Treated (ML) % of Rated Capacity Maximum Day Treated (ML) % of Rated Capacity Maximum Flow Rate Treated (ML/d) % of Rated Capacity
Jan 35.851 24.6% 41.036 28.2% 58.100 39.9%
Feb 37.448 25.7% 42.226 29.0% 76.681 52.7%
Mar 35.050 24.1% 39.546 27.2% 56.045 38.5%
Apr 32.917 22.6% 36.344 25.0% 61.459 42.2%
May 36.864 25.3% 49.087 33.7% 79.496 54.6%
Jun 45.774 31.5% 57.581 39.6% 78.517 54.0%
Jul 54.142 37.2% 69.630 47.9% 65.583 45.1%
Aug 50.651 34.8% 59.930 41.2% 91.605 63.0%
Sep 43.842 30.1% 49.622 34.1% 83.594 57.5%
Oct 37.357 25.7% 44.147 30.3% 79.571 54.7%
Nov 35.459 24.4% 39.231 27.0% 62.593 43.0%
Dec 36.130 24.8% 40.719 28.0% 54.701 37.6%
Page Feedback Did you find what you were looking for today?