Grimsby Water Treatment Plant - 2025 Summary Report

This report summarizes the water flows for the Grimsby Water Treatment Plant, drinking water system number 220007150, from Jan. 1 to Dec. 31, 2025.

This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.

Inspection rating

The Grimsby Water Treatment Plant was granted a 100 per cent inspection rating during the 2025-2026 Ministry of Environment, Conservation and Parks annual drinking water system inspection.

Summary of non-compliance

The Grimsby Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued for this reporting period.

Summary of water treatment plant flows

The flow rates captured are moments in time and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.

Month Total flow raw (ML) Total flow treated (ML) Average day raw (ML) Average day treated (ML) Minimum day treated (ML) Maximum day treated (ML) Minimum flow rate treated (ML/d) Maximum flow rate treated (ML/d) Total waste sludge (ML)
January 430.847 408.044 13.898 13.190 12.098 14.968 0.000 19.395 0.696
February 410.312 388.791 14.654 13.903 12.654 16.195 6.767 18.248 0.695
March 443.378 422.383 14.303 13.660 12.718 15.101 0.000 24.504 0.783
April 437.983 414.003 14.599 13.844 12.724 15.018 0.000 18.124 1.865
May 491.279 467.932 15.848 15.140 13.351 17.538 0.000 21.705 0.783
June 580.637 557.111 19.355 18.619 14.912 21.452 4.341 33.114 1.084
July 642.744 619.102 20.734 20.017 18.058 22.042 12.672 24.577 1.213
August 618.632 593.906 19.956 19.201 14.007 23.330 0.267 28.611 1.213
September 519.725 498.231 17.324 16.651 14.774 18.482 11.249 23.131 1.127
October 466.163 441.372 15.038 14.279 11.891 16.021 0.000 19.768 2.212
November 422.373 399.010 14.079 13.343 12.558 15.111 0.000 20.570 0.696
December 438.562 414.584 14.147 13.439 11.377 14.774 6.459 19.757 0.955

Flow totals

  • Total flow raw was 5,902.635 ML
  • Total flow treated was 5,624.469 ML
  • Total waste sludge was 13.322 ML

Minimums

  • Minimum day treated was 11.377 ML
  • Minimum flow rate treated was 0.000 ML/day
  • Total waste sludge minimum was 0.695 ML

Maximums

  • Maximum day treated was 23.330 ML
  • Maximum flow rate treated was 33.114 ML/day
  • Total waste sludge maximum was 2.212 ML

Averages

  • Total average day raw was 16.161 ML
  • Total average day treated was 15.440 ML
  • Total waste sludge average was 1.110 ML

Comparison of actual to system approved flow

Flow rates are required by Municipal Drinking Water Licence number 007-105.

Maximum daily flow: 44.000 ML
Maximum flow rate: 44.000 ML/day

Month Average day treated (ML) Per cent of average day treated rated capacity Maximum day treated (ML) Per cent of maximum day treated rated capacity Maximum flow rate treated (ML/d) Per cent of maximum flow rate rated capacity
January 13.190 30% 14.968 34% 19.395 44%
February 13.903 32% 16.195 37% 18.248 41%
March 13.660 31% 15.101 34% 24.504 56%
April 13.844 31% 15.018 34% 18.124 41%
May 15.140 34% 17.538 40% 21.705 49%
June 18.619 42% 21.452 49% 33.114 75%
July 20.017 45% 22.042 50% 24.577 56%
August 19.201 44% 23.330 53% 28.611 65%
September 16.651 38% 18.482 42% 23.131 53%
October 14.279 32% 16.021 36% 19.768 45%
November 13.343 30% 15.111 34% 20.570 47%
December 13.439 31% 14.774 34% 19.757 45%
Page Feedback Did you find what you were looking for today?