Grimsby Water Treatment Plant - 2024 Summary Report

This report summarizes the water flows for the Grimsby Water Treatment Plant, drinking water system number 220007150, from Jan. 1 to Dec. 31, 2024.

This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.

Inspection rating

During the preparation of this report, the Grimsby Water Treatment Plant was undergoing its 2024 Ministry of Environment, Conservation and Parks annual drinking water system inspection. Upon completion, the findings of the Inspection Ratings Report will be prepared, distributed and made available for public record in accordance with Ontario Regulation 170/03, Section 11(1) andOntario Regulation 247/06, Section 10(1).

Summary of non-compliance

Upon completion of the Ministry of Environment, Conservation and Parks inspection, the findings will be made available for public record.

Summary of water treatment plant flows

The flow rates captured below are moments in time, and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.

Month Total flow raw (ML) Total flow treated (ML) Average day raw (ML) Average day treated (ML) Minimum day treated (ML) Maximum day treated (ML) Minimum flow rate treated (ML/d) Maximum flow rate treated (ML/d) Total waste sludge (ML)
January 427.645 403.175 13.795 13.053 12.039 13.833 0.000 19.325 0.780
February 408.250 386.497 14.078 13.373 11.329 14.704 4.464 18.655 0.824
March 432.203 405.866 13.942 13.142 11.849 14.321 7.762 17.836 2.992
April 432.712 410.969 14.424 13.750 12.349 15.004 6.884 17.878 0.780
May 527.007 501.832 17.000 16.252 13.886 19.948 0.000 24.809 1.821
June 544.137 520.404 18.138 17.418 14.930 21.082 0.000 25.426 1.518
July 552.252 531.045 17.815 17.195 13.759 20.543 0.000 24.334 0.780
August 535.186 515.459 17.264 16.670 13.517 19.557 0.000 24.328 0.780
September 487.988 467.879 16.266 15.637 14.361 17.130 11.411 20.525 0.780
October 466.924 441.750 15.062 14.292 11.450 16.705 8.272 25.850 2.341
November 420.695 400.755 14.023 13.399 11.580 15.375 0.000 17.904 0.564
December 444.143 421.602 14.327 13.639 12.440 15.241 6.917 21.788 0.737

Flow totals

  • Total flow raw was 5,679.142 ML
  • Total flow treated was 5,407.233 ML

Minimums

  • Minimum day treated was 11.329 ML
  • Minimum flow rate treated was 0.000 ML

Maximums

  • Maximum day treated was 21.082 ML
  • Maximum flow rate treated was 25.850 ML

Averages

  • Total average day raw was 15.511 ML
  • Total average day treated was 14.818 ML
  • Total waste sludge average was 131.814 ML

Comparison of actual to system approved flow

Flow rates are required by Municipal Drinking Water Licence number 007-105.

Maximum daily flow: 44.000 ML
Maximum flow rate: 44.000 ML/day

Month Average day treated (ML) Per cent of average day treated rated capacity Maximum day treated (ML) Per cent of maximum day treated rated capacity Maximum flow rate treated (ML/d) Per cent of maximum flow rate rated capacity
January 13.053 29.65% 13.833 31.36% 19.325 43.86%
February 13.373 30.38% 14.704 33.40% 18.655 42.27%
March 13.142 36.50% 14.321 32.54% 17.836 40.45%
April 13.750 31.13% 15.004 34.09% 17.878 40.45%
May 16.252 36.93% 19.948 45.22% 24.809 56.36%
June 17.418 39.56% 21.082 27.90% 25.426 57.72%
July 17.195 39.06% 20.543 46.59% 24.334 55.29%
August 16.670 37.88% 19.557 44.43% 24.328 55.22%
September 15.637 35.61% 17.130 38.93% 20.525 46.59%
October 14.292 32.48% 16.705 37.95% 25.850 58.75%
November 13.399 31.79% 15.375 34.77% 17.904 40.68%
December 13.639 30.97% 15.241 34.54% 21.788 49.31%
Page Feedback Did you find what you were looking for today?