Grimsby Water Treatment Plant - 2023 Summary Report

This report summarizes the water flows for the Grimsby Water Treatment Plant, drinking water system number 220007150, from Jan. 1 to Dec. 31, 2023.

This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.

Inspection rating

The Grimsby Water Treatment Plant was granted a 100 per cent inspection rating during the 2023 Ministry of Environment, Conservation and Parks annual drinking water system inspection.

Summary of non-compliance

The Grimsby Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued for this reporting period.

Summary of water treatment plant flows

The flow rates captured below are moments in time, and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.

Month Total flow raw (ML) Total flow treated (ML) Average day raw (ML) Average day treated (ML) Minimum day treated (ML) Maximum day treated (ML) Minimum flow rate treated (ML/d) Maximum flow rate treated (ML/d) Total waste sludge (ML)
Jan. 408.500 383.422 13.177 12.419 11.214 13.185 8.038 16.610 0.780
Feb. 377.672 354.863 13.488 12.725 11.564 13.636 0.000 17.396 0.650
March 418.207 393.170 13.491 12.739 11.127 13.901 6.827 17.729 1.734
April 429.002 405.694 14.300 13.582 12.058 16.328 7.034 19.563 0.694
May 535.168 510.889 17.263 16.541 12.515 21.840 9.598 28.007 1.691
June 576.842 554.178 19.228 18.528 15.214 25.348 4.018 31.477 0.780
July 538.196 514.122 17.361 16.639 12.644 19.354 10.687 24.176 1.431
Aug. 490.550 468.830 15.824 15.174 12.541 17.483 9.783 22.357 0.780
Sept. 496.795 476.944 16.560 15.941 10.478 17.680 0.000 20.676 0.694
Oct. 467.477 443.585 15.080 14.353 11.977 17.741 8.150 22.605 1.908
Nov. 431.786 408.539 14.393 13.663 11.947 15.754 6.955 37.502 1.604
Dec. 423.150 399.348 13.650 12.929 11.765 14.264 8.341 20.092 0.867

The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.

Flow totals

  • Total flow raw was 5,593.345 ML
  • Total flow treated was 5,313.584 ML
  • Total waste sludge was 13.615 ML

Minimums

  • Minimum day treated was 10.478 ML
  • Minimum flow rate treated was 0.000 ML
  • Total waste sludge minimum was 0.650 ML

Maximums

  • Maximum day treated was 25.348 ML
  • Maximum flow rate treated was 31.477 ML
  • Total waste sludge maximum was 1.908 ML

Averages

  • Total average day raw was 15.318 ML
  • Total average day treated was 14.603 ML
  • Total waste sludge average was 1.135 ML

Comparison of actual to system approved flow

Flow rates are required by Municipal Drinking Water Licence number 007-105.

Maximum daily flow: 44.000 ML
Maximum flow rate: 44.000 ML/day

Month Average day treated (ML) Per cent of average day treated rated capacity Maximum day treated (ML) Per cent of maximum day treated rated capacity Maximum flow rate treated (ML/d) Per cent of maximum flow rate rated capacity
Jan. 12.419 28.2% 13.185 29.9% 16.610 37.7%
Feb. 12.725 28.9% 13.636 30.9% 17.396 39.5%
March 12.739 28.9% 13.901 31.5% 17.729 40.2%
April 13.582 30.8% 16.328 37.1% 19.563 44.4%
May 16.541 37.5% 21.840 49.6% 28.007 63.6%
June 18.528 42.1% 25.348 57.6% 31.477 71.5%
July 16.639 37.8% 19.354 43.9% 24.176 54.9%
Aug. 15.174 34.4% 17.483 39.7% 22.357 50.8%
Sept. 15.941 36.2% 17.680 40.1% 20.676 46.9%
Oct. 14.353 32.6% 17.741 40.3% 22.605 51.3%
Nov. 13.663 31.0% 15.754 35.8% 37.502 85.2%
Dec. 12.929 29.3% 14.264 32.4% 20.092 45.6%
Page Feedback Did you find what you were looking for today?