Grimsby Water Treatment Plant - 2022 Summary Report

This report summarizes the water flows for the Grimsby Water Treatment Plant, drinking water system number 220002066, from Jan. 1 to Dec. 31, 2022.

This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.

Inspection rating

The Grimsby Water Treatment Plant was granted a 100 per cent inspection rating during the 2022 Ministry of Environment, Conservation and Parks annual drinking water system inspection.

Summary of non-compliance

The Grimsby Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued for this reporting period.

Summary of water treatment plant flows

The flow rates captured below are moments in time, and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.

Month Total flow raw (ML) Total flow treated (ML) Average day raw (ML) Average day treated (ML) Minimum day treated (ML) Maximum day treated (ML) Minimum flow rate treated (ML/d) Maximum flow rate treated (ML/d) Total waste sludge (ML)
Jan. 359.524 394.444 11.598 12.742 8.563 13.917 0.000 18.802 1.041
Feb. 352.367 366.824 12.585 13.121 10.733 14.614 7.751 17.986 0.262
March 411.480 380.885 13.274 12.721 11.015 17.297 6.982 18.219 1.691
April 418.153 389.809 13.938 13.039 12.423 15.796 0.574 18.913 0.607
May 499.819 476.156 16.123 15.409 13.409 21.272 6.991 27.544 0.997
June 568.562 543.011 18.952 18.150 14.141 24.648 0.000 30.376 1.691
July 651.669 628.695 21.022 20.328 16.649 25.322 0.000 30.757 0.607
Aug. 590.206 567.245 19.039 18.349 15.222 22.686 3.199 26.201 0.780
Sept. 486.591 465.565 16.220 15.568 12.909 21.810 8.198 25.845 0.737
Oct. 447.134 420.798 14.424 13.626 12.207 16.494 0.000 20.930 2.688
Nov. 410.249 385.949 13.675 12.917 11.892 15.296 8.111 18.510 0.564
Dec. 410.134 385.799 13.230 12.496 11.948 14.505 6.458 17.104 0.654

The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.

Flow totals

  • Total flow raw was 5,605.888 ML
  • Total flow treated was 5,405.180 ML
  • Total waste sludge was 12.320 ML

Minimums

  • Minimum day treated was 8.563 ML
  • Minimum flow rate treated was 0.000 ML
  • Total waste sludge minimum was 0.262 ML

Maximums

  • Maximum day treated was 25.322 ML
  • Maximum flow rate treated was 30.757 ML
  • Total waste sludge maximum was 2.688 ML

Averages

  • Total average day raw was 15.340 ML
  • Total average day treated was 14.872 ML
  • Total waste sludge average was 1.027 ML

Comparison of actual to system approved flow

Flow rates are required by Municipal Drinking Water Licence number 007-202.

Maximum daily flow: 44.000 ML
Maximum flow rate: 44.000 ML/day

Month Average day treated (ML) Per cent of average day treated rated capacity Maximum day treated (ML) Per cent of maximum day treated rated capacity Maximum flow rate treated (ML/d) Per cent of maximum flow rate rated capacity
Jan. 12.970 29.5% 8.563 19% 18.802 43%
Feb. 13.738 31.2% 10.733 24% 17.986 41%
March 13.604 30.9% 11.015 25% 18.219 41%
April 13.578 30.9% 12.423 28% 18.913 43%
May 17.731 40.3% 13.409 30% 27.544 63%
June 18.790 42.7% 14.141 32% 30.376 69%
July 16.434 37.4% 16.649 38% 30.757 70%
Aug. 19.317 43.9% 15.222 35% 26.201 60%
Sept. 14.984 34.1% 12.909 29% 25.845 59%
Oct. 12.892 29.3% 12.207 28% 20.930 48%
Nov. 12.364 28.1% 11.892 27% 18.510 42%
Dec. 12.211 27.8% 11.948 27% 17.104 39%
Page Feedback Did you find what you were looking for today?