Decew Falls Water Treatment Plant - 2024 Summary Report

This report summarizes the water flows for the Decew Falls Water Treatment Plant, drinking water system number 220002066, from Jan. 1 to Dec. 31, 2024.

This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.

Inspection rating

During the preparation of this report, the DeCew Water Treatment Plant was undergoing its 2024 Ministry of Environment, Conservation and Parks annual drinking water system inspection. Upon completion, the findings of the Inspection Ratings Report will be prepared, distributed and made available for public record in accordance with Ontario Regulation 170/03, Section 11(1) and Ontario Regulation 247/06, Section 10(1).

Summary of non-compliance

Upon completion of the Ministry of Environment, Conservation and Parks inspection, the findings will be made available for public record.

Summary of water treatment plant flows

The flow rates captured below are moments in time, and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.

Month Total flow raw (ML) Total flow treated (ML) Average day raw (ML) Average day treated (ML) Minimum day treated (ML) Maximum day treated (ML) Minimum flow rate treated (ML/d) Maximum flow rate treated (ML/d) Total waste sludge (ML)
January 1890.852 1637.639 60.995 52.827 50.035 55.569 29.410 72.437 0.824
February 1738.557 1538.100 59.950 53.038 50.031 58.956 10.393 77.346 3.382
March 1712.880 1501.499 55.254 48.435 45.827 54.791 13.990 83.129 2.385
April 1664.062 1507.668 55.469 50.256 45.444 53.601 24.027 73.338 0.911
May 1952.441 1791.031 62.982 57.775 51.358 67.723 22.643 90.495 6.417
June 1962.674 1853.426 65.422 61.781 54.380 68.764 31.676 106.828 3.859
July 2156.879 2064.094 69.577 66.584 55.586 82.125 34.044 99.364 1.604
August 2113.627 2000.995 68.182 64.548 56.439 75.879 35.375 96.541 0.520
September 1900.524 1796.558 63.351 59.885 54.766 65.365 32.869 86.270 0.737
October 1789.076 1695.099 57.712 54.681 52.074 59.422 26.772 76.769 4.683
November 1697.829 1552.852 56.594 51.762 48.614 56.123 16.023 77.449 6.331
December 1751.806 1605.814 56.510 51.800 47.161 54.202 17.550 75.200 0.607

Flow totals

  • Total flow raw was 22,331.207 ML
  • Total flow treated was 20,544.775 ML

Minimums

  • Minimum day treated was 45.444 ML
  • Minimum flow rate treated was 10.393 ML

Maximums

  • Maximum day treated was 82.125 ML
  • Maximum flow rate treated was 106.828 ML

Averages

  • Total average day raw was 61 ML
  • Total average day treated was 56.114 ML
  • Total waste sludge average was 88.903 ML

Comparison of actual to system approved flow

Flow rates are required by Municipal Drinking Water Licence number 007-102.

Maximum daily flow: 227.300 ML
Maximum flow rate: 227.300 ML/day

Month Average day treated (ML) Per cent of average day treated rated capacity Maximum day treated (ML) Per cent of maximum day treated rated capacity Maximum flow rate treated (ML/d) Per cent of maximum flow rate rated capacity
January 52.827 23.22% 55.569 24.41% 72.437 31.85%
February 53.038 23.33% 58.956 25.91% 77.346 34.00%
March 48.435 21.29% 54.791 24.06% 83.129 36.55%
April 50.256 22.08% 53.601 23.58% 73.338 32.24%
May 57.775 25.38% 67.723 29.78% 90.495 39.77%
June 61.781 27.14% 68.764 30.22% 106.828 46.98%
July 66.584 29.25% 82.125 36.12% 99.364 43.68%
August 64.548 28.37% 75.879 33.34% 96.541 42.45%
September 59.885 26.30% 65.365 28.72% 86.270 37.92%
October 54.681 24.02% 59.422 26.13% 76.769 33.74%
November 51.762 22.74% 56.123 24.68% 77.449 34.05%
December 51.800 22.78% 54.202 23.84% 75.200 33.08%
Page Feedback Did you find what you were looking for today?