Decew Falls Water Treatment Plant - 2022 Summary Report

This report summarizes the water flows for the Decew Falls Water Treatment Plant, drinking water system number 220002066, from Jan. 1 to Dec. 31, 2022.

This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.

Summary of non-compliance

The Decew Falls Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued for this reporting period.

Summary of water treatment plant flows

The flow rates captured below are moments in time, and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.

Month Total flow raw (ML) Total flow treated (ML) Average day raw (ML) Average day treated (ML) Minimum day treated (ML) Maximum day treated (ML) Minimum flow rate treated (ML/d) Maximum flow rate treated (ML/d) Total waste sludge (ML)
Jan. 1621.289 1400.806 52.300 45.187 48.354 57.174 22.267 99.812 0.780
Feb. 1536.207 1322.016 54.865 47.215 50.625 58.242 21.523 77.037 0.953
March 1722.665 1487.154 55.570 47.973 48.642 60.210 24.698 69.866 3.816
April 1634.498 1398.694 54.483 46.623 51.415 59.099 22.042 70.408 5.333
May 1805.569 1606.736 58.244 51.830 49.398 69.822 24.843 81.821 4.336
June 1974.112 1850.799 65.804 61.693 43.363 80.783 28.895 167.580 0.824
July 2206.924 2148.653 71.191 69.311 56.265 83.355 38.701 97.616 5.507
Aug. 2291.415 2029.865 73.917 65.480 59.788 84.393 33.925 105.516 0.520
Sept. 1911.912 1693.780 63.730 56.459 54.847 78.228 24.967 120.144 6.677
Oct. 1668.157 1489.743 53.812 48.056 48.004 60.556 24.712 78.430 0.824
Nov. 1645.844 1433.801 54.861 47.793 48.870 60.556 23.500 99.041 4.509
Dec. 1693.148 1471.819 54.618 47.478 48.261 60.097 25.391 87.013 0.737

The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.

Flow totals

  • Total flow raw was 21711.74 ML
  • Total flow treated was 19333.86 ML
  • Total waste sludge was 34.817 ML

Minimums

  • Minimum day treated was 43.363 ML
  • Minimum flow rate treated was 38.701 ML
  • Total waste sludge minimum was 0.520 ML

Maximums

  • Maximum day treated was 84.393 ML
  • Maximum flow rate treated was 69.866 ML
  • Total waste sludge maximum was 6.677 ML

Averages

  • Total average day raw was 59.449 ML
  • Total average day treated was 52.925 ML
  • Total waste sludge average was 2.901 ML

Comparison of actual to system approved flow

Flow rates are required by Municipal Drinking Water Licence number 007-202.

Maximum daily flow: 227.300 ML
Maximum flow rate: 227.300 ML/day

Month Average day treated (ML) Per cent of average day treated rated capacity Maximum day treated (ML) Per cent of maximum day treated rated capacity Maximum flow rate treated (ML/d) Per cent of maximum flow rate rated capacity
Jan. 45.126 20% 51.789 22.78% 99.812 43.91%
Feb. 47.214 21% 50.056 22.02% 77.037 33.89%
March 47.972 21% 57.201 25.17% 69.866 25.19%
April 46.623 21% 48.48 21.33% 70.408 25.39%
May 51.83 23% 63.759 28.05% 81.821 35.99%
June 61.693 27% 75.069 33.02% 167.58 73.73%
July 69.311 30% 79.893 35.12% 97.616 42.94%
Aug. 65.479 29% 72.177 31.75% 105.516 46.42%
Sept. 56.45 25% 65.269 23.53% 120.144 52.86%
Oct. 48.056 21% 52.371 23.04% 78.43 34.51%
Nov. 47.793 21% 51.024 18.40% 99.041 43.57%
Dec. 47.478 21% 50.996 17.12% 87.013 38.29%
Page Feedback Did you find what you were looking for today?