Decew Falls Water Treatment Plant - 2021 Summary Report

This report summarizes the water flows for the Decew Falls Water Treatment Plant, drinking water system number 220002066, from Jan. 1 to Dec. 31, 2021.

This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.

Summary of non-compliance

The Decew Falls Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued for this reporting period.

Summary of water treatment plant flows

The flow rates captured below are moments in time, and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.

Month Total flow raw (ML) Total flow treated (ML) Average day raw (ML) Average day treated (ML) Minimum day treated (ML) Maximum day treated (ML) Minimum flow rate treated (ML/d) Maximum flow rate treated (ML/d) Total waste sludge (ML)
Jan. 1562.895 1355.839 50.416 43.737 44.509 57.904 15.690 100.496 3.64
Feb. 1454.699 1252.320 51.954 44.726 44.764 55.042 20.413 96.853 3.77
March 1644.981 1420.821 53.064 45.833 49.267 57.201 13.900 73.007 0.95
April 1571.244 1376.492 52.375 45.883 49.405 56.137 16.459 76.941 6.68
May 1955.482 1705.115 63.080 55.004 51.139 84.013 21.424 94.649 6.24
June 1993.705 1777.053 66.457 59.235 58.630 75.612 33.117 89.311 4.84
July 1978.259 1748.107 63.815 56.391 57.153 72.644 30.997 87.551 0.87
Aug. 2249.079 2002.685 72.551 64.603 57.824 84.170 34.533 103.122 1.08
Sept. 1845.196 1641.084 61.507 54.703 51.642 69.753 25.718 86.602 3.25
Oct. 1696.181 1514.971 54.716 48.870 47.322 59.399 20.326 78.197 2.78
Nov. 1554.811 1374.951 51.827 45.832 46.823 56.986 15.862 83.160 3.25
Dec. 1598.227 1381.280 51.556 44.557 47.622 58.788 21.689 67.872 3.90

The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.

Flow totals

  • Total flow raw was 21104.759 ML
  • Total flow treated was 18550.718 ML
  • Total waste sludge was 41.259 ML

Minimums

  • Minimum day treated was 44.509 ML
  • Minimum flow rate treated was 13.900 ML
  • Total waste sludge minimum was 0.867 ML

Maximums

  • Maximum day treated was 84.170 ML
  • Maximum flow rate treated was 103.1220 ML
  • Total waste sludge maximum was 0.867 ML

Averages

  • Total flow treated average was 1545.893 ML
  • Total average day raw was 57.776 ML
  • Total average day treated was 50.781 ML
  • Total waste sludge average was 0.867 ML

Comparison of actual to system approved flow

Flow rates are required by Municipal Drinking Water Licence number 007-202.

Maximum daily flow: 227.300 ML
Maximum flow rate: 227.300 ML/day

Month Average day treated (ML) Per cent of average day treated rated capacity Maximum day treated (ML) Per cent of maximum day treated rated capacity Maximum flow rate treated (ML/d) Per cent of maximum flow rate rated capacity
Jan. 43.737 19.2% 57.904 25.5% 100.496 44.2%
Feb. 44.726 19.7% 55.042 24.2% 96.853 42.6%
March 45.833 20.2% 57.201 25.2% 73.007 32.1%
April 45.883 20.2% 56.137 24.7% 76.941 33.8%
May 55.004 24.2% 84.013 37.0% 94.649 41.6%
June 59.235 26.1% 75.612 33.3% 89.311 39.3%
July 56.391 24.8% 72.644 32.0% 87.551 38.5%
Aug. 64.603 28.4% 84.170 37.0% 103.122 45.4%
Sept. 54.703 24.1% 69.753 30.7% 86.602 38.1%
Oct. 48.870 21.5% 59.399 26.1% 78.197 34.4%
Nov. 45.832 20.2% 56.986 25.1% 83.160 36.6%
Dec. 44.557 19.6% 58.788 25.9% 67.872 29.9%
Page Feedback Did you find what you were looking for today?