Decew Falls Water Treatment Plant - 2020 Summary Report

Prepared under Ontario Regulation 170/03

The Decew Falls Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Act, the Regulations, the system's approval or any order that may have been issued from Jan. 1, to Dec. 31, 2020.

Summary of Flows

Date Total Flow Raw (ML) Total Flow Treated (ML) Average Day Raw (ML) Average Day Treated (ML) Maximum Day Treated (ML) Minimum Day Treated (ML) Maximum Flow Rate Treated (ML/d) Minimum Flow Rate Treated (ML/d) Waste Sludge (ML)
Jan 1653.744 1463.184 53.347 47.199 58.952 48.232 70.797 19.404 0.607
Feb 1535.691 1362.808 52.955 46.993 59.038 45.649 85.214 24.411 3.772
Mar 1700.193 1450.207 54.845 46.781 59.645 52.007 91.181 18.465 3.209
Apr 1583.66 1360.697 52.789 45.357 56.979 48.343 74.223 17.228 3.252
May 1759.617 1541.978 56.762 49.741 71.748 46.067 91.741 12.735 1.561
Jun 2072.657 1883.427 69.089 62.781 82.544 56.849 106.460 28.356 4.900
Jul 2548.323 2291.813 82.204 73.927 99.240 66.344 140.656 37.164 1.734
Aug 2352.984 2135.813 75.903 68.897 92.054 61.948 103.081 37.616 2.688
Sep 2015.590 1817.720 67.186 60.591 78.071 56.100 176.072 27.349 2.211
Oct 1707.174 1535.289 55.070 49.525 61.086 50.900 90.646 20.936 1.171
Nov 1554.888 1380.278 51.830 46.009 55.824 48.936 88.154 20.673 4.640
Dec 1542.423 1317.753 49.756 42.508 56.189 45.957 73.868 12.366 0.520
Total 22026.950 19540.892             30.265
Minimum           45.649   12.366 0.520
Maximum         99.240   176.072   4.900
Average     60.144 53.359         2.522

The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.

Comparison of Actual to System Approved Flow

Flow rates as set in the Municipal Drinking Water Licence # 007-102 and Drinking Water Works Permit # 007-202.

Maximum daily flow: 227.300 ML
Maximum flow rate: 227.300 ML/day

Date Average Day Treated (ML) % of Rated Capacity Maximum Day Treated (ML) % of Rated Capacity Maximum Flow Rate Treated (ML/d) % of Rated Capacity
Jan 47.199 20.8% 58.952 26.0% 70.797 31.2%
Feb 46.993 20.7% 59.038 26.0% 85.214 37.5%
Mar 46.781

20.6%

59.645 26.3% 91.181 40.2%
Apr 45.357 20.0% 56.979 25.1% 74.223 32.7%
May 40.471 21.9% 71.748 31.6% 91.741 40.4%
Jun 62.781 27.7% 82.544 36.4% 106.460 46.9%
Jul 73.927 32.6% 99.240 43.7% 140.656 62.0%
Aug 68.897 30.4% 92.054 40.6% 103.081 45.4%
Sep 60.591 26.7% 78.071 34.4% 176.072 77.6%
Oct 49.525 21.8% 61.086 26.9% 90.646 39.9%
Nov 46.009 20.3% 55.824 24.6% 88.154 38.8%
Dec 42.508 18.7% 56.189 24.8% 73.868 32.5%
Page Feedback Did you find what you were looking for today?