Current Fees for Development Charges

Development charges are calculated and collected for any construction project that needs a building permit to complete.

Regional Development Charges will not be charged for water or wastewater management where those services are not available.

Effective Jan. 1 to Aug. 31, 2024

Residential
Category of Service Per Dwelling Unit
Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiples Special Care / Dwellings
Services Related to Highway $10,350 $7,035 $4,289 $7,395 $3,887
Public Works (Facilities and Fleet) $300 $203 $125 $214 $112
Police Services $311 $212 $128 $222 $116
Growth Studies $88 $60 $37 $63 $33
Long-Term Care Services $1,300 $884 $538 $928 $488
Provincial Offences Act $0 $0 $0 $0 $0
Public Health Services $0 $0 $0 $0 $0
Ambulance Services $278 $190 $115 $199 $105
Housing Services $0 $0 $0 $0 $0
Waste Diversion $184 $126 $77 $133 $69
Transit Services $530 $338 $207 $355 $187
Sub Total $13,341 $9,048 $5,516 $9,509 $4,997
Wastewater (if available) $7,840 $5,330 $3,250 $5,601 $2,944
Water (if available) $4,217 $2,866 $1,748 $3,014 $1,584
Total Region Services $25,398 $17,244 $10,514 $18,124 $9,525
Non-residential
Category of Service Per Square Foot Per Unit
Commercial Industrial Institutional Wind Turbines
Services Related to Highway $7.11 $2.34 $5.32 $10,350
Public Works (Facilities and Fleet) $0.27 $0.09 $0.22 $300
Police Services $0.29 $0.09 $0.22 $311
Growth Studies $0.06 $0.02 $0.04 $88
Long-Term Care Services $0.63 $0.21 $0.40 $0
Provincial Offences Act $0 $0 $0 $0
Public Health Services $0 $0 $0 $0
Ambulance Services $0.14 $0.04 $0.09 $278
Housing Services $0 $0 $0 $0
Waste Diversion $0.04 $0.01 $0.03 $0
Transit Services $0.50 $0.16 $0.31 $0
Sub Total $9.04 $2.96 $6.63 $11,327
Wastewater (if available) $5.49 $2.31 $4.05 $0
Water (if available) $3.09 $1.29 $2.27 $0
Total Region Services $17.62 $6.56 $12.95 $11,327

We provide an industrial development charge grant where 100 per cent of the Regional development charges on eligible industrial developments may be waived at the time of issuing a building permit. Call 905-980-6000 ext. 3710 for more information.

For development grant and incentives available within designated exemption areas and brownfields, call 905-980-6000 ext. 3357 for information.

By-law

Our Development Charges By-law is the official document for all calculations, charges and exemptions. Call 905-980-6000 ext. 3272 for more information.

Past Development Charges

  • Sept. 1 to Dec. 31, 2023
    Residential
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiples Special Care / Dwellings
    Services Related to Highway $9,711 $6,601 $4,025 $6,939 $3,647
    Public Works (Facilities and Fleet) $281 $190 $117 $201 $105
    Police Services $292 $199 $121 $208 $110
    Growth Studies $82 $56 $34 $59 $31
    Long-Term Care Services $1,220 $830 $505 $871 $458
    Provincial Offences Act $0 $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0 $0
    Ambulance Services $261 $178 $108 $187 $99
    Housing Services $0 $0 $0 $0 $0
    Waste Diversion $173 $118 $71 $124 $65
    Transit Services $468 $318 $194 $334 $176
    Sub Total $12,488 $8,490 $5,175 $8,923 $4,691
    Wastewater (if available) $7,356 $5,001 $3,049 $5,256 $2,763
    Water (if available) $3,957 $2,689 $1,640 $2,828 $1,486
    Total Region Services $23,801 $16,180 $9,864 $17,007 $8,940
    Non-residential
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $6.66 $2.19 $4.99 $9,711
    Public Works (Facilities and Fleet) $0.26 $0.09 $0.20 $281
    Police Services $0.27 $0.09 $0.20 $292
    Growth Studies $0.06 $0.02 $0.04 $82
    Long-Term Care Services $0.59 $0.20 $0.37 $0
    Provincial Offences Act $0.00 $0.00 $0.00 $0
    Public Health Services $0.00 $0.00 $0.00 $0
    Ambulance Services $0.14 $0.04 $0.08 $261
    Housing Services $0 $0 $0 $0
    Waste Diversion $0.04 $0.01 $0.03 $0
    Transit Services $0.47 $0.15 $0.29 $0
    Sub Total $8.49 $2.79 $6.20 $10,627
    Wastewater (if available) $5.15 $2.17 $3.80 $0
    Water (if available) $2.90 $1.22 $2.13 $0
    Total Region Services $16.54 $6.18 $12.13 $10,627
  • Jan. 1 to Aug. 31, 2023
    Residents
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiple / Duplex Special Care / Dwelling
    Services Related to Highway $9,140 $6,213 $3,788 $6,531 $3,433
    Public Works (Facilities and Fleet) $265 $179 $110 $189 $99
    Police Services $274 $187 $114 $196 $103
    Growth Studies $78 $53 $32 $55 $30
    Long-Term Care $1,148 $781 $475 $820 $431
    Provincial Offences Act $0 $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0 $0
    Ambulance Services $246 $167 $102 $176 $93
    Housing Services $0 $0 $0 $0 $0
    Waste Diversion $162 $111 $67 $117 $61
    Transit Services $468 $318 $194 $334 $176
    Sub Total $11,781 $8,010 $4,882 $8,418 $4,426
    Wastewater (if available) $6,923 $4,706 $2,870 $4,946 $2,600
    Water (if available) $3,724 $2,531 $1,543 $2,662 $1,398
    Total Region Services $22,428 $15,247 $9,295 $16,026 $8,424
    Commercial and Industrial
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $6.27 $2.06 $4.70 $9,140
    Public Works (Facilities and Fleet) $0.24 $0.08 $0.19 $265
    Police Services $0.26 $0.08 $0.19 $274
    Growth Studies $0.06 $0.02 $0.04 $78
    Long-Term Care $0.55 $0.18 $0.35 $0
    Provincial Offences Act $0.00 $0.00 $0.00 $0
    Health $0.00 $0.00 $0.00 $0
    Ambulance Services $0.13 $0.04 $0.07 $246
    Housing Services $0 $0 $0 $0
    Waste Diversion $0.04 $0.01 $0.02 $0
    Transit Services $0.47 $0.15 $0.29 $0
    Sub Total $8.02 $2.62 $5.86 $10,002
    Wastewater (if available) $4.85 $2.04 $3.58 $0
    Water (if available) $2.73 $1.14 $2.01 $0
    Total Region Services $15.59 $5.81 $11.44 $10,002
  • Sept. 1 to Dec. 31, 2022
    Residents
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiple / Duplex Special Care / Dwelling
    Services Related to Highway $9,883 $6,718 $4,096 $7,062 $3,712
    Public Works (Facilities and Fleet) $286 $194 $119 $204 $107
    Police Services $297 $202 $123 $212 $112
    Growth Studies $84 $57 $35 $60 $32
    Long-Term Care $1,241 $844 $514 $887 $466
    Provincial Offences Act $0 $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0 $0
    Ambulance Services $266 $181 $110 $190 $100
    Housing Services $2,039 $1,386 $845 $1,457 $766
    Waste Diversion $176 $120 $73 $122 $66
    Sub Total $14,272 $9,702 $5,915 $10,198 $5,361
    Wastewater (if available) $7,486 $5,089 $3,103 $5,349 $2,811
    Water (if available) $4,027 $2,737 $1,669 $2,878 $1,512
    Sub-total Urban Services $11,513 $7,826 $4,772 $8,227 $4,323
    Total Rural Area $14,272 $9,702 $5,915 $10,198 $5,361
    Total Urban Area $25,785 $17,528 $10,687 $18,425 $9,684
    Commercial and Industrial
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $6.78 $2.23 $5.08 $9,883
    Public Works (Facilities and Fleet) $0.26 $0.09 $0.21 $286
    Police Services $0.28 $0.09 $0.21 $297
    Growth Studies $0.06 $0.02 $0.04 $84
    Long-Term Care $0.60 $0.20 $0.38 $0
    Provincial Offences Act $0.00 $0.00 $0.00 $0
    Health $0.00 $0.00 $0.00 $0
    Ambulance Services $0.14 $0.04 $0.08 $266
    Housing Services $0 $0 $0 $0
    Waste Diversion $0.04 $0.01 $0.03 $0
    Sub Total $8.16 $2.68 $6.03 $10,816
    Wastewater (if available) $5.24 $2.21 $3.87 $0
    Water (if available) $2.95 $1.24 $2.17 $0
    Sub-total Urban Services $8.19 $3.45 $6.04 $0
    Total Rural Area $8.16 $2.68 $6.03 $10,816
    Total Urban Area $16.35 $6.13 $12.07 $10,816
  • Jan. 1 to Aug. 31, 2022
    Residents
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiple / Duplex Special Care / Dwelling
    Services Related to Highway $8,046 $5,585 $3,317 $5,861 $3,041
    Police Services $482 $335 $199 $352 $183
    General Government $271 $188 $111 $198 $103
    Long-term Care $1,548 $1,075 $640 $1,130 $585
    Provincial Offences Act $61 $42 $27 $45 $23
    Health $189 $133 $78 $138 $71
    EMS $212 $147 $87 $154 $80
    Social Housing $1,533 $1,063 $632 $1,115 $579
    Waste Diversion $462 $320 $190 $336 $175
    Sub Total $12,804 $8,888 $5,281 $9,329 $4,840
    Wastewater (if available) $5,647 $3,921 $2,330 $4,114 $2,135
    Water (if available) $3,998 $2,776 $1,649 $2,913 $1,511
    Total $22,449 $15,585 $9,260 $16,356 $8,486
    Commercial and Industrial
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $5.68 $2.39 $4.06 $8,047
    Police Services $0.35 $0.15 $0.27 $482
    General Government $0.26 $0.09 $0.16 $271
    Long-term Care $0.44 $0.17 $0.32 $0
    Provincial Offences Act $0.06 $0.02 $0.03 $0
    Health $0.04 $0.02 $0.03 $0
    EMS $0.04 $0.02 $0.03 $212
    Social Housing $0 $0 $0 $0
    Waste Diversion $0.40 $0.15 $0.29 $0
    Sub Total $7.27 $3.01 $5.19 $9,012
    Wastewater (if available) $4.05 $1.69 $2.90 $0
    Water (if available) $2.88 $1.19 $2.05 $0
    Total $14.20 $5.89 $10.14 $9,012
  • Jan. 1 to Dec. 31, 2021
    Residents
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiple / Duplex Special Care / Dwelling
    Services Related to Highway $7,208 $5,004 $2,972 $5,251 $2,724
    Police Services $432 $300 $178 $315 $164
    General Government $243 $168 $99 $177 $92
    Long-term Care $1,387 $963 $573 $1,012 $524
    Provincial Offences Act $55 $38 $24 $40 $21
    Health $169 $119 $70 $124 $64
    EMS $190 $132 $78 $138 $72
    Social Housing $1,373 $952 $566 $999 $519
    Waste Diversion $414 $287 $170 $301 $157
    Sub Total $11,471 $7,963 $4,730 $8,357 $4,337
    Wastewater (if available) $5,059 $3,513 $2,087 $3,686 $1,913
    Water (if available) $3,582 $2,487 $1,477 $2,610 $1,354
    Total $20,112 $13,963 $8,294 $14,653 $7,604
    Commercial and Industrial
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $5.09 $2.14 $3.64 $7,209
    Police Services $0.31 $0.13 $0.24 $432
    General Government $0.23 $0.08 $0.14 $243
    Long-term Care $0.39 $0.15 $0.29 $0
    Provincial Offences Act $0.05 $0.02 $0.03 $0
    Health $0.04 $0.02 $0.03 $0
    EMS $0.04 $0.02 $0.03 $190
    Social Housing $0 $0 $0 $0
    Waste Diversion $0.36 $0.13 $0.26 $0
    Sub Total $6.51 $2.69 $4.66 $8,074
    Wastewater (if available) $3.63 $1.51 $2.60 $0
    Water (if available) $2.58 $1.07 $1.84 $0
    Total $12.72 $5.27 $9.10 $8,074
  • Jan. 1 to Dec. 31, 2020
    Residents
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiple / Duplex Special Care / Dwelling
    Services Related to Highway $7,047 $4,892 $2,905 $5,133 $2,663
    Police Services $422 $293 $174 $308 $160
    General Government $238 $164 $97 $173 $90
    Long-term Care $1,356 $941 $560 $989 $512
    Provincial Offences Act $54 $37 $23 $39 $21
    Health $165 $116 $68 $121 $63
    EMS $186 $129 $76 $135 $70
    Social Housing $1,342 $931 $553 $977 $507
    Waste Diversion $405 $281 $166 $294 $153
    Sub Total $11,215 $7,784 $4,622 $8,169 $4,239
    Wastewater (if available) $4,946 $3,434 $2,040 $3,603 $1,870
    Water (if available) $3,502 $2,431 $1,444 $2,552 $1,324
    Total $19,663 $13,649 $8,106 $14,324 $7,433
    Commercial and Industrial
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $4.98 $2.09 $3.56 7,048
    Police Services $0.30 $0.13 $0.23 $422
    General Government $0.22 $0.08 $0.14 $238
    Long-term Care $0.38 $0.15 $0.28 $0
    Provincial Offences Act $0.05 $0.02 $0.03 $0
    Health $0.04 $0.02 $0.03 $0
    EMS $0.04 $0.02 $0.03 $186
    Social Housing $0 $0 $0 $0
    Waste Diversion $0.35 $0.13 $0.25 $0
    Sub Total $6.36 $2.64 $4.55 $7,894
    Wastewater (if available) $3.55 $1.48 $2.54 $0
    Water (if available) $2.52 $1.05 $1.80 $0
    Total $12.43 $5.17 $8.89 $7,894
Page Feedback Did you find what you were looking for today?