// Definitions Used in Health Story -- centralized instead of on each page

function hs_defn(which_id, which_title)
{
	var which_definition;
	
	for(i=0; i < my_definitions.length; i++)
	{
		var title_pipe_definition = my_definitions[i].split("|");
		
		if (title_pipe_definition[0].toLowerCase() == which_title.toLowerCase()) 
		{
			which_definition = title_pipe_definition[1];
		}
		
	}
	
	if (!which_definition)
	{
		return false;
	}
	else
	{
		show_hide_box(which_id, which_title, which_definition);
		
		var str = document.location.href;
		
		var pg_arry = str.split('\/');

		pageTracker._trackPageview('/news/publications/' + pg_arry[5] + '?term=' + which_title); 
	}

}


//  Separate each entry with a pipe | character 'Definition Title|Definition Description'
var my_definitions = new Array (
'Moderately active|examples include: brisk walking, skating, biking, swimming and playing outdoors for more than 30 minutes per day.',
'Acute myocardial infarction|Also known as a heart attack. A sign of ischemic heart disease; can occur as a result of a formation of a blood clot which can block arterial blood flow to the cardiac muscle (PHAC, 2003).',
'Antenatal|occurs or exists before birth. Also known as the prenatal period.',
'Binge drinking|defined as occasions on which five or more drinks were consumed on at least one occasion per month in the past 12 months. ',
'BMI|also known as body mass index. BMI is a number calculated from a person\'s height and weight; providing a reliable indicator of body fatness for most people and is used to screen for weight categories that may lead to health problems (CDC, 2009).',
'Cancer incidence|total number of cases of selected cancers relative to the total population (per 100,000).',
'Caries-free|defined as having all teeth coded free of cavities (APHEO, 2009). ',
'CCHS|Canadian Community Health Survey.',
'Cerebrovascular diseases|Diseases of one or more blood vessels of the brain.',
'Childbearing therapeutic abortion rate|the total number of therapeutic abortions per 1,000 women of reproductive age (APHEO, 2009).',
'Chlamydia|is a sexually transmitted infection caused by a bacterium.',
'Chronic diseases|are diseases of long duration and generally slow progression. Some examples of chronic disease include: heart disease, stroke, cancer, diabetes, and many others (WHO, 2009).',
'Chronic lower respiratory diseases|are chronic diseases that affect the lower respiratory tract including the lungs. Some examples include: emphysema, chronic bronchitis, and smoking-related disorders (PHAC, 2003).',
'Chronic obstructive pulmonary disease|described as a group of diseases of the lungs in which the airways become narrowed. This limits air flow to and from the lungs causing shortness of breath (PHAC, 2003). ',
'CINOT|Child in Need of Treatment program provides treatment to children from birth to Grade 8 who have urgent dental health needs and whose parents declare financial hardship (APHEO, 2009).',
'Cirrhosis of the liver|is a slow progressive disease in which healthy liver tissue is replaced with scar tissue, eventually preventing the liver from functioning properly.',
'Colonoscopy|is a test in which a long tube is inserted through the rectum and extended along the length of the colon. A colonoscopy test is recommended for individuals at increased risk and for those who have a positive FOBT result (Colon Cancer Check, 2007).',
'Deft/DMFT index|general indicator of dental health status of the population (particularly among children). Deft refers to primary (baby) teeth and DMFT refers to permanent teeth (APHEO, 2009).',
'Dementia and Alzheimer Disease|is an irreversible, progressive brain disease that slowly destroys memory and thinking skills, and eventually even the ability to carry out the simplest tasks. It is very common among older people. ',
'Diabetes mellitus|Diabetes mellitus is a chronic syndrome of impaired carbohydrate, protein, and fat metabolism resulting from insufficient secretion of insulin from the pancreas. There are two major types of diabetes, insulin dependent diabetes or type I and non-insulin dependent diabetes or type II (PHAC, 2003). ',
'Dissemination Area|Small area composed of one or more neighbouring dissemination blocks, with a population of 400 to 700 persons. All of Canada is divided into dissemination areas (Statistics Canada, 2009).',
'Early Development Instrument (EDI)|is an instrument which is completed by a teacher in the second half of kindergarten which measures children’s readiness to learn in school (Offord Centre for Child Studies, 2008).',
'Exposure to inanimate objects|Exposure with inanimate objects: being struck by thrown, projected, or falling objects including cave-in without suffocation, collapse of building (except on fire) and falling of rock, stone, tree. Excludes collapse of burning building, falling object in:  cataclysm, machinery accident, transport accident,  and object set in motion by: explosion, firearm, and sports equipment.',
'Fecal occult blood test (FOBT)|is a test for people aged 50 and older to screen for colorectal cancer. It tests for blood in your stool, and involved two small samples of stool (Colon Cancer Check, 2007).',
'Folic acid supplementation|a naturally occurring B vitamin (B9); necessary for the breakdown and use of protein, and the formation of nucleic acids and heme. It is recommended that all women of childbearing age take this supplementation as a part of their diet (APHEO, 2009).',
'Fracture of femur|an injury to the thigh bone. ',
'Gonorrhoea|is a sexually transmitted infection caused by a bacterium. ',
'Immigrant|Immigrants are persons who are, or have ever been, landed immigrants in Canada. A landed immigrant is a person who has been granted the right to live in Canada permanently by immigration authorities (Statistics Canada, 2009).',
'Inactive|examples include time spent watching TV, playing video, computer games or surfing the internet.',
'Infectious diseases|are caused by pathogenic microorganisms, such as bacteria, viruses, parasites or fungi. Infectious diseases can be spread, either directly or indirectly, from one person to another (WHO, 2009).',
'Influenza|also know as the flu.',
'Interpersonal violence|include violence between family members and intimate partners and violence between acquaintances and strangers that is not intended to further the aims of any formally defined group or cause (WHO, 2009).',
'iPHIS|Infectious disease database.',
'ISCIS|Healthy Babies, Healthy Children database.',
'Ischaemic heart disease|Any condition in which the heart muscle is damaged or works inefficiently due to an absence or relative deficiency of blood supply. It is also called coronary heart disease (CHD) (PHAC, 2003).',
'Life stress|those who report that most days in their life are &quot;quite a bit stressful&quot; or &quot;extremely stressful&quot; (APHEO, 2009)',
'Lone female parent|a lone female parent of any marital status with at least one child living in the same dwelling (Statistics Canada, 2009).',
'Lone male parent|a lone male parent of any marital status with at least one child living in the same dwelling (Statistics Canada, 2009).',
'Low birth weight|an infant weighing less than 2,500 grams or 5 pounds 8 ounces at the time of birth (APHEO, 2009).',
'Low birth weight rate|the number of live births weighing less than 2,500 grams per 100 live births (APHEO, 2009). ',
'Low income|Proportion of economic families in a given classification below the low income cut-offs. It is the amount necessary for material survival. The cutt-offs differ between before tax and after tax classifications (Statistics Canada, 2009).',
'Mammogram|is a screening method used in the early detection of breast cancer by using an x-ray machine to examine the human breast (Health Canada, 2002). ',
'OHISS|Dental database.',
'Our Niagara e-News|A monthly online newsletter that gives residents an easy way to stay informed on what is going on with your Regional government.',
'Parkyn Score|a score which indicates a family with a new baby that may be at risk for developmental challenges for a range of reasons (i.e., low birth weight, smoking during pregnancy, etc) and requires further assessment.',
'Pneumonia|a lung infection that can be caused by different types of germs, most commonly by a virus (Health Canada, 2008). ',
'Population change|estimates how much a population is growing or declining (Statistics Canada, 2009).',
'Population density per square kilometre|number of people per 1 square kilometre (Statistics Canada, 2009)',
'Potential years of life lost|is an indicator of premature mortality. It represents the number of years not lived by an individual from birth to age 75. This indicator places more weight on causes of early death than those causes of death at older ages.',
'Pregnancy rate|the number of pregnancies (live births, stillbirths, and therapeutic abortions) per 1,000 women of reproductive age (APHEO, 2009).',
'Prenatal class|educational classes for expecting women and their partner to learn about a variety of topics ranging from pregnancy, to birth, and newborn care. They are taught by a Registered Nurse and held at convenient locations throughout Niagara (NRPH, 2009).',
'Preterm birth|a fetus or infant delivered before the full 37 weeks of gestation. The infant is termed premature (APHEO, 2009).',
'Priority Population|those populations that are at risk and for whom public health interventions may be reasonably considered to have a substantial impact at the population level (OPHS, 2008).',
'Residential Setback|A residential setback is the minimum distance between the wind farm and a property, structure or road.',
'RRFSS|Rapid Risk Factor Surveillance System.',
'What is RSS Feed?|RSS stands for Really Simple Syndication. Through RSS, you can be automatically notified as soon as updates are made.',
'SeerSTAT|Cancer database.',
'Sexual behaviour|refers to the manner in which humans experience and express their sexuality.',
'Sexually transmitted infection (STI)|is now commonly used in place of STD. An STI is an infection that has been transmitted through sexual activity (NRPH, 2009)',
'Short gestation|a fetus or infant delivered before the full 37 weeks of gestation (APHEO, 2009).',
'Sigmoidoscopy|a test in which a scope is inserted into the anus and pushed slowly into the rectum and sigmoid colon to screen for colon cancer (Colon Cancer Check, 2007).',
'Syphilis|is a sexually transmitted infection caused by a bacterium.',
'Teen pregnancy rate|the number of pregnancies (live births, stillbirths, and therapeutic abortions) per 1,000 females 15-19 years of age (APHEO, 2009).',
'Teen therapeutic abortion rate|the total number of therapeutic abortions per 1,000 females 15-19 years of age (APHEO, 2009).',
'Therapeutic abortion|the deliberate termination of a pregnancy resulting in the death of the fetus or embryo (APHEO, 2009). ',
'Visible minority|persons other than Aboriginal peoples, who are non-Caucasian in race or non-white in colour (Statistics Canada, 2009).',
'Xeriscaping|water conservation through creative landscaping.',
'youth|12-17 years of age.',
'Bridge Sliding in 5 Steps|1. The new bridge will be built on temporary supports<br>2. Traffic will be detoured to the new bridge<br>3. The existing bridge will be demolished<br>4. New supports will be built for the the new bridge<br>5.The new Burgoyne Bridge will be slid into its final location.'
);

