Rosehill Water Treatment Plant - 2021 Summary Report

This report summarizes the water flows for the Rosehill Water Treatment Plant, drinking water system number 220002020, from Jan. 1 to Dec. 31, 2021.

This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.

Summary of non-compliance

The Rosehill Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued for this reporting period.

Summary of water treatment plant flows

The flow rates captured below are moments in time, and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.

Month Total flow raw (ML) Total flow treated (ML) Average day raw (ML) Average day treated (ML) Minimum day treated (ML) Maximum day treated (ML) Minimum flow rate treated (ML/d) Maximum flow rate treated (ML/d) Total waste sludge (ML)
Jan. 328.875 300.911 10.609 9.707 8.835 10.317 4.664 20.997 18.233
Feb. 318.043 293.175 11.359 10.471 9.520 10.317 5.103 22.671 13.735
March 351.477 322.850 11.338 10.415 9.352 11.693 5.493 21.236 13.718
April 346.640 318.897 11.555 10.630 9.647 11.965 5.166 25.772 16.758
May 413.050 384.898 13.324 12.416 9.930 15.603 5.619 28.510 13.809
June 452.480 416.907 15.083 13.897 11.014 16.388 5.142 24.089 19.320
July 415.708 383.944 13.410 12.385 11.251 15.105 5.044 23.742 12.448
Aug. 470.786 433.136 15.187 13.972 11.233 15.981 3.603 27.407 19.320
Sept. 417.139 382.563 13.905 12.752 10.915 15.618 1.850 26.371 16.766
Oct. 382.045 358.257 12.324 11.557 10.207 12.770 5.257 29.217 16.840
Nov. 363.042 333.681 12.101 11.123 10.072 11.890 2.137 23.627 16.668
Dec. 374.892 344.996 12.093 11.129 9.777 15.855 1.994 23.452 15.345

The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.

Flow totals

  • Total flow raw was 4634.177 ML
  • Total flow treated was 4274.215 ML
  • Total waste sludge was 92.960 ML

Minimums

  • Minimum day treated was 8.835 ML
  • Minimum flow rate treated was 1.850 ML
  • Total waste sludge minimum was 12.448 ML

Maximums

  • Maximum day treated was 16.388 ML
  • Maximum flow rate treated was 29.217 ML
  • Total waste sludge maximum was 19.320 ML

Averages

  • Total flow treated average was 356.185 ML
  • Total average day raw was 12.691 ML
  • Total average day treated was 11.705 ML
  • Total waste sludge average was 16.080 ML

Comparison of actual to system approved flow

Flow rates are required by Municipal Drinking Water Licence number 007-202.

Maximum daily flow: 36.000 ML
Maximum flow rate: 36.000 ML/day

Month Average day treated (ML) Per cent of average day treated rated capacity Maximum day treated (ML) Per cent of maximum day treated rated capacity Maximum flow rate treated (ML/d) Per cent of maximum flow rate rated capacity
Jan. 9.707 19.4% 10.317 20.6% 20.997 42.0%
Feb. 10.471 20.9% 13.083 26.2% 22.671 45.3%
March 10.415 20.8% 11.693 23.4% 21.236 42.5%
April 10.630 21.3% 11.965 23.9% 25.772 51.5%
May 12.416 24.8% 15.603 31.2% 28.510 57.0%
June 13.897 27.8% 16.388 32.8% 24.089 48.2%
July 12.385 24.8% 15.105 30.2% 23.742 47.5%
Aug. 13.972 27.9% 15.981 32.0% 27.407 54.8%
Sept. 12.752 25.5% 15.618 31.2% 26.371 52.7%
Oct. 11.557 23.1% 12.770 25.5% 29.217 58.4%
Nov. 11.123 22.2% 11.890 23.8% 23.627 47.3%
Dec. 11.129 22.3% 15.855 31.7% 23.627 46.9%
Page Feedback Did you find what you were looking for today?