For mixed-use buildings with a residential component inside the Designated Business Area, services will include:
| Service | Collected | Maximum Amount per Week |
|---|---|---|
| Garbage | Weekly | 7 Bags or Cans Size of Bag/Can |
| Blue Box/Carts | Weekly | Unlimited |
| Grey Box/Carts | Weekly | Unlimited |
| Green Bin/Carts | Weekly | Unlimited |
For mixed-use buildings with a residential component outside the Designated Business Area, services will include:
| Service | Collected | Maximum Amount per Week |
|---|---|---|
| Garbage | Weekly | 6 Bags or Cans Size of Bag/Can |
| Blue Box | Weekly | Unlimited with maximum of 4 boxes or 1 cart for commerical material |
| Grey Box | Weekly | Unlimited with maximum of 4 boxes or 1 cart for commerical material |
| Green Bin | Weekly | 4 Bins |
Mixed-use buildings with a residential component outside the Business Improvement Area or Designated Business Area are only eligible for curbside garbage collection if not using private containerized garbage collection and are able to stay within the garbage set-out limits.
- or -
Residents may put out double their weekly bag/cans limit on their first collection day after December 25.