Welland Pain Clinic Infection Control Inspection
- Address
42 Division St
Welland - Services
Physician
Summary
Written infection control policies and procedures incomplete/not available. Inadequate disinfection practices for smooth surfaces observed. Inability to clean/disinfect porous equipment present within client treatment rooms. Improper storage/maintenance of sharps containers within premise.
Diseases resulting from similar errors in infection control may include:
- Skin / soft tissue infections
Contact
Duty Officer
Public Health Inspector
905-980-6000 ext. 7590, toll free 1-888-505-6074
inspect@niagararegion.ca
Findings and Corrective Measures
A complaint was identified from a member of the public on August 26, 2026, related to infection prevention and control concerns.
An initial onsite investigation was conducted on September 3, 2026.
An investigation report was given to the premise / facility noting corrective measures. Information and education was provided.
Ongoing Issues
| Issue | Correction | Last Updated |
|---|---|---|
| No cleaning procedures are in place for clinic staff or contract staff. | Provide office cleaning procedure to staff or contracted cleaning staff. | Sept. 3, 2026 |
| Routine cleaning and disinfection of high touch surfaces not performed daily. | Perform routine cleaning and disinfection of high touch surfaces daily. | Sept. 3, 2026 |
| Surfaces/items that come into direct contact with client’s blood or body fluids not cleaned and disinfected between clients. | Surfaces/items that come into direct contact with client’s blood or body fluids to be cleaned and disinfected between use. | Sept. 3, 2026 |
| Treatment areas not cleaned and disinfected appropriately. | Clean and disinfect treatment areas appropriately. | Sept. 3, 2026 |
| Barriers/covers not used on equipment that may become contaminated. Barriers/covers not removed and discarded between clients. Upon removal of barriers/covers from surfaces, the area underneath not cleaned and disinfected appropriately. | Barriers/covers to be used on equipment that may become contaminated. Barriers/covers to be removed and discarded between clients. Upon removal of barriers/covers from surfaces, the area underneath to be cleaned and disinfected as appropriate. | Sept. 3, 2026 |
| No hand sanitizer/liquid soap and water is available and accessible. | Hand sanitizer/liquid soap and water to be available and accessible. | Sept. 3, 2026 |
| Non-critical items not cleaned and disinfected appropriately. | Clean/disinfect non-critical items as appropriate. | Sept. 3, 2026 |
| No dedicated refrigerator for medication. | Provide a dedicated refrigerator for medication. | Sept. 3, 2026 |
| Full sharps container(s) not securely stored. | Full sharps container(s) to be securely stored prior to removal from facility. | Sept. 3, 2026 |
| Policy or procedures for handling blood and body fluids not being followed. Policy or procedures for handling blood and body fluids not available. | Policy or procedures required and to be followed for handling blood and body fluids. | Sept. 3, 2026 |
| Specimens not stored in a dedicated refrigerator. | Store specimens that require refrigeration in a dedicated specimen refrigerator. | Sept. 3, 2026 |
| Written infection control policies and procedures incomplete/not available. Written occupational health and safety policies and procedures incomplete/not available. | Infection control policies to be based on current best practices and reviewed and updated on a regular basis. Occupational health and safety policies to be based on current best practices and reviewed and updated on a regular basis. | Sept. 3, 2026 |
| Staff do not receive regular education related to infection, prevention and control. | Staff to receive regular education related to infection, prevention and control. | Sept. 3, 2026 |
| Staff attendance at education and training sessions not recorded. | There is to be a process for recording staff attendance at education and training sessions. | Sept. 3, 2026 |
| Infection, prevention and control and Occupational Health and Safety policies and procedures are not followed by staff | Follow Infection, prevention and control and Occupational Health and Safety policies and procedures. | Sept. 3, 2026 |
| Temperatures of vaccine refrigerators and freezers not checked and recorded as per public health protocols. | Check and record vaccine refrigerators and freezers as per public health protocols. | Sept. 3, 2026 |
| An alarm is not located on the medication/vaccine refrigerator. | Install and maintain an alarm on the medication/vaccine refrigerator. | Sept. 3, 2026 |
| Staff members are not immunized as recommended by the National Advisory Committee on Immunization (NACI). | Recommend immunizing staff members according to the National Advisory Committee on Immunization (NACI). | Sept. 3, 2026 |
Corrected Issues
| Issue | Correction | Date Corrected |
|---|---|---|
| Chemical products used/stored on site are not appropriate. | Use/Store chemical products on site appropriately. | Sept. 3, 2026 |
| Multidose vial used for multiple clients when not appropriate. Multidose vial not labelled appropriately. | Multidose vial to be used for multiple clients only when appropriate. Label multidose vial appropriately. | Sept. 3, 2026 |
| Multidose vial not labelled appropriately. Multidose vial not discarded appropriately. Multidose vial not discarded according to the Manufacturer’s instructions for use/ within 28 days. | Label multidose vial appropriately. Discard multidose vial appropriately. Discard multidose vial according to the Manufacturer’s instructions for use/within 28 days. | Sept. 3, 2026 |
| Sharps container(s) not clearly labelled. Sharps container not puncture proof, tamper-proof, closable, and/or leak proof. Sharps container filled past the fill line. | Clearly label sharps container. Sharps container to be puncture resistant, tamper-proof, closable, and leak proof. Do not fill sharps container past the fill line. | Sept. 3, 2026 |
Health Risks and Inspections
In the event that a direct health risk is identified for clients who visited this establishment, Niagara Region Public Health will contact those at risk with advice around any medical follow-up.
For general updates regarding this investigation, continue to monitor this website.





