Dynamic Endoscopy & Speciality Care Infection Control Inspection
- Address
4-45 Hannover Drive
St. Catharines - Services
Physician
Summary
Identified issues in reprocessing related to hand hygiene, personal protective equipment availability, measuring sterilizing parameters, overfilled/improperly labelled sterilized packages.
Diseases resulting from similar errors in infection control may include:
- Blood-borne infections
Contact
Duty Officer
Public Health Inspector
905-980-6000 ext. 7590, toll free 1-888-505-6074
inspect@niagararegion.ca
Findings and Corrective Measures
A complaint was identified from a member of the public on April 23, 2026, related to infection prevention and control concerns.
This infection prevention and control lapse involved a member of the regulatory college.
Orally corrective measures were discussed at the time of inspection.
An initial onsite investigation was conducted on April 27, 2026.
An investigation report was given to the premise / facility noting corrective measures. Information and education was provided.
Ongoing Issues
| Issue | Correction | Last Updated |
|---|---|---|
| Personal protective equipment not provided at point of use. | Personal protective equipment to be provided at point of use. | May 6, 2026 |
| No written policy and procedure available detailing the regular cleaning schedule of the reprocessing area. | Provide a written policy and procedure detailing the regular cleaning schedule of the reprocessing area. | May 6, 2026 |
| Packages undergoing sterilization not labeled appropriately. | Label packages undergoing sterilization appropriately. | May 6, 2026 |
| There are no contingency plans in the event of a sterilizer failure. | Contingency plans required in the event of a sterilizer failure. | May 6, 2026 |
| Chemical products used/stored on site are not appropriate. | Use/Store chemical products on site appropriately. | May 6, 2026 |
| Barriers/covers not used on equipment that may become contaminated. | Barriers/covers to be used on equipment that may become contaminated. | May 6, 2026 |
| Policy or procedures for handling blood and body fluids not being followed. Policy or procedures for handling blood and body fluids not available. | Policy or procedures required and to be followed for handling blood and body fluids. | May 6, 2026 |
| Written infection control, reprocessing policies and procedures incomplete/not available. | Infection control and reprocessing policies to be based on current best practices and reviewed and updated on a regular basis. | May 6, 2026 |
| Endoscope not wiped or kept moist at point-of-care cleaning prior to transport. | Endoscopes should be wiped at point-of-use and then kept moist during transport. | May 6, 2026 |
| Immersion leak test of endoscopes not performed prior to manual cleaning. | Immersion leak tests of endoscopes are to be performed prior to manual cleaning. | May 6, 2026 |
| Decontamination sink not cleaned between cleaning of endoscopes. | Decontamination sink are to be cleaned between cleaning of endoscopes. | May 6, 2026 |
Corrected Issues
| Issue | Correction | Date Corrected |
|---|---|---|
| Medical equipment/devices not packaged to appropriately allow steam to contact all surfaces. | Package medical equipment/devices to allow steam to contact all surfaces. | May 6, 2026 |
| Sterilization record(s) not complete. | Ensure sterilization record(s) are complete. | May 6, 2026 |
| Hand washing supplies/hand sanitizer not located in reprocessing area(s). | Hand washing supplies/hand sanitizer to be located in reprocessing area(s). | May 6, 2026 |
| Medical equipment/devices not pre-cleaned before they are transported to the reprocessing area. | Pre-clean medical equipment/devices at point of use before transport. | May 6, 2026 |
| Dirty equipment/devices not cleaned immediately after use not kept moist. | Store dirty equipment/devices that cannot be cleaned immediately to be kept moist in a sealed container. | May 6, 2026 |
| Reusasble cleaning equipment (i.e. brushes) are not cleaned or disinfected. | Reuasble cleaning equipment to be cleaned and disinfected after each use. | May 6, 2026 |
| Medical equipment/devices are in the locked and closed position for sterilization. | Unlock and open medical equipment/devices to sterilize appropriately. | May 6, 2026 |
| Sterilizer cycles not verified appropriately. | Verify sterilization record(s) for each cycle. | May 6, 2026 |
| Sterilized critical medical equipment not stored safely. | Safely store sterilized critical medical equipment/devices. | May 6, 2026 |
| Reprocessed medical equipment/devices not differentiated from items requiring reprocessing. | Differentiate between reprocessing equipment and equipment requiring reprocessing. | May 6, 2026 |
| Furnishings not smooth and cleanable. | Furnishings to be smooth and cleanable. | May 6, 2026 |
| No cleaning procedures are in place for clinic staff or contract staff for reprocessing, suites and patient recovery areas. | Provide office cleaning procedure to staff or contracted cleaning staff. | May 6, 2026 |
| Hand hygiene not performed appropriately. | Perform hand hygiene appropriately. | May 6, 2026 |
| Multi-dose gel containers not properly labeled and identified. | Multi-dose gel containers to be labeled appropriately. | May 6, 2026 |
| Staff do not receive regular education and competency testing related to infection, prevention and control including reprocessing. | Staff to receive regular education and competency testing related to infection, prevention and control including reprocessing. | May 6, 2026 |
| Sharps container not available at point-of-use. | Provide a sharps container at point-of-use. | April 28, 2026 |
| Containers for transporting contaminated endoscopes not properly labelled. | Containers for transporting contaminated endoscopes are to be properly labelled. | April 28, 2026 |
Health Risks and Inspections
In the event that a direct health risk is identified for clients who visited this establishment, Niagara Region Public Health will contact those at risk with advice around any medical follow-up.
For general updates regarding this investigation, continue to monitor this website.





