Molon Orthodontics Infection Control Inspection
- Address
405 Thorold Rd
Welland - Services
Dentist
Summary
Equipment/devices were not cleaned and packaged appropriately prior to sterilization.
Diseases resulting from similar errors in infection control may include:
- Blood-borne infections
Contact
Duty Officer
Public Health Inspector
905-980-6000 ext. 7590, toll free 1-888-505-6074
inspect@niagararegion.ca
Findings and Corrective Measures
A complaint was identified from a member of the public on February 18, 2026, related to infection prevention and control concerns.
This infection prevention and control lapse involved a member of the regulatory college.
Orally corrective measures were discussed at the time of inspection.
An initial onsite investigation was conducted on February 19, 2026.
An investigation report was given to the premise / facility noting corrective measures. Information and education was provided.
Corrected Issues
| Issue | Correction | Date Corrected |
|---|---|---|
| There is not a one-way workflow from dirty to clean | Implement a one-way workflow from dirty to clean. | March 4, 2026 |
| Dirty equipment/devices that are not cleaned immediately after use are not kept moist. | Store dirty equipment/devices that cannot be cleaned immediately moist in a sealed container. | March 4, 2026 |
| Cleaning equipment (i.e. brushes) are not cleaned or disinfected. | Multi-use cleaning equipment to be cleaned and disinfected after each use. | March 4, 2026 |
| Dental equipment/devices not completely immersed in the ultrasonic cleaning solution. | Dental equipment/devices to be completely immersed in ultrasonic cleaning solution. | March 4, 2026 |
| Dental equipment/devices are not rinsed after cleaning. | Rinse dental equipment/devices after cleaning. | March 4, 2026 |
| Policies and procedures for removing faulty equipment from use and to address alerts/recalls from the manufacturer/government agencies incomplete/not available. | Policies and procedures for removing faulty equipment from use and to address quipment alerts/recalls from the manufacturer/government agencies is to be complete/available. | March 4, 2026 |
| Sharps container filled past the fill line, not available at point-of-use and/or sharps are not transported to the reprocessing area in a covered container | Do not fill sharps container past the fill line. Provide a sharps container at point-of-use and/or sharps are transported to the reprocessing area in a covered container. | Feb. 23, 2026 |
| Dental equipment/devices not disassembled and cleaned appropriately according to manufacturer’s instructions. | Disassemble and clean dental equipment/devices appropriately according to manufacturer’s instructions. | Feb. 23, 2026 |
| Dental equipment/devices not disassembled and packaged appropriately to allow steam to contact all surfaces. | Package dental equipment/devices appropriately. | Feb. 23, 2026 |
| Sterilized dental equipment not stored appropriately. | Store sterilized dental equipment/devices appropriately. | Feb. 23, 2026 |
| No barriers used on difficult to clean high touch surfaces/equipment. | Barriers/covers to be used on high touch surfaces/equipment that may become contaminated. | Feb. 23, 2026 |
| Alcohol based hand rub (ABHR) was expired. | Alcohol based hand rub (ABHR) must not be expired. | Feb. 23, 2026 |
| Semi-critical and critical instruments/items not cleaned and sterilized appropriately. | Semi-critical and critical instruments/items are cleaned and sterilized appropriately. | Feb. 23, 2026 |
| Suction lines are not appropriately flushed. | Suction lines are to be appropriately flushed. | Feb. 23, 2026 |
Health Risks and Inspections
In the event that a direct health risk is identified for clients who visited this establishment, Niagara Region Public Health will contact those at risk with advice around any medical follow-up.
For general updates regarding this investigation, continue to monitor this website.





