30 councillors and one regional chair govern the residents of the Niagara Region.
All councillors elected in October 2010 will hold office until December 2014.
| Municipality | Regional Councillors | Elected Mayors | Total |
|---|---|---|---|
| Fort Erie | 1 | 1 | 2 |
| Grimsby | 1 | 1 | 2 |
| Lincoln | 1 | 1 | 2 |
| Niagara Falls | 3 | 1 | 4 |
| Niagara-on-the-Lake | 1 | 1 | 2 |
| Pelham | 1 | 1 | 2 |
| Port Colborne | 1 | 1 | 2 |
| St. Catharines | 6 | 1 | 7 |
| Thorold | 1 | 1 | 2 |
| Wainfleet | 0 | 1 | 1 |
| Welland | 2 | 1 | 3 |
| West Lincoln | 0 | 1 | 1 |
| Total | 18 | 12 | 30 |
The Niagara Region came into being on Jan. 1, 1970, replacing 26 municipalities and two counties with 12 municipalities and one region. You can learn more about the history of Regional Council.