Each year, Niagara Region compares its tax rate to other similar municipalities in Ontario to ensure residents are sharing a similar tax burden.
On average, Niagara Residents pay slightly higher than average taxes for bungalows (valued at $229,000) and executive homes. (valued at $430,000)
Commercial taxes are higher and Industrial taxes are slightly lower than other municipalities.
| Bungalow | 2009 | 2010 | 2011 | |
|---|---|---|---|---|
| Oshawa | $3,727 | $3,850 | $3,848 | |
| Hamilton | $3,402 | $3,460 | $3,540 | |
| Brampton | $3,274 | $3,344 | $3,352 | |
| Waterloo | $3,075 | $3,222 | $3,328 | |
| Oakville | $3,053 | $3,133 | $3,200 | |
| Burlington | $2,928 | $3,016 | $3,124 | |
| Caledon | $2,865 | $2,934 | $3,027 | |
| Niagara Region | $2,864 | $2,924 | $2,971 | |
| Executive Home | 2009 | 2010 | 2011 | |
| Waterloo | $5,900 | $6,040 | $6,168 | |
| Oshawa | $5,881 | $5,931 | $5,859 | |
| Hamilton | $5,513 | $5,742 | $5,792 | |
| Burlington | $5,415 | $5,522 | $5,548 | |
| Niagara Region | $5,251 | $5,350 | $5,434 | |
| Oakville | $5,295 | $5,377 | $5,412 | |
| Brampton | $4,792 | $4,988 | $5,012 | |
| Caledon | $4,117 | $4,244 | $4,377 | |
| Property Class | Property Type | Average Niagara | Average All Areas |
+/- |
|---|---|---|---|---|
| Residential | Bungalow | $2,971 | $2,913 | 2.00% |
| Executive | $5,412 | $5,434 | -0.41% | |
| Multi-Res | Walk-up (Unit) | $1,380 | $1,327 | 3.99% |
| Mid/High-rise (Unit) | $1,539 | $1,555 | -1.02% | |
| Commercial | Office Buildings (Sq. Ft) | $1.57 | $1.59 | -1.02% |
| Neighbourhood Shopping (Sq. Ft) | $1.95 | $1.82 | 6.89% | |
| Hotels (Unit) | $1,152 | $1,008 | 14.25% | |
| Motels (Unit) | $722 | $712 | 1.35% | |
| Industrial | Industrial Vacant Land (Acre) | $1,393 | $1,709 | -18.50% |
| Residual Industrial (Sq. Ft) | $1.02 | $0.98 | 4.17% | |
| Large Industrial (Sq. Ft) | $0.66 | $0.77 | -14.29% | |