The Welland Water Treatment Plant provides water to Welland and a portion of Thorold and Pelham.
The values below represent the water quality leaving the water treatment plant on the date indicated.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of the Environment and Climate Change.
Parameter | Value | Sample Date | Range | Target in Range |
---|---|---|---|---|
Alkalinity | 86 mg/L | Oct. 2, 2019 | 30 - 500mg/L | ![]() |
Hardness | 120 mg/L | Oct. 2, 2019 | 30 - 200mg/L | ![]() |
pH | 7.67 | Oct. 2, 2019 | 6.5 - 8.5 | ![]() |
E. Coli | Not detected | Oct. 28, 2019 | 0 counts/100mL | ![]() |
Total Coliforms | Not detected | Oct. 28, 2019 | 0 counts/100mL | ![]() |
Lead | Not detected | Aug. 7, 2019 | 0 - 0.01mg/L | ![]() |
Chloride | 22.5 mg/L | Oct. 2, 2019 | 0 - 250mg/L | ![]() |
Sodium | 13.5 mg/L | Oct. 2, 2019 | 0 - 20mg/L | ![]() |
Sulphate | 33.1 mg/L | Oct. 2, 2019 | 0 - 500mg/L | ![]() |
Fluoride | Not detected | Oct. 2, 2019 | 0 - 1.5mg/L | ![]() |
Vinyl Chloride | Not detected | Aug. 7, 2019 | 0 - 0.001mg/L | ![]() |
Calcium | 32.9 mg/L | Oct. 2, 2019 | No current standards or guidelines for this parameter | |
Magnesium | 9.11 mg/L | Oct. 2, 2019 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Under Ontario Regulation 170/03 both the Regional Municipality of Niagara and the area municipalities have the responsibility to provide Water Quality Quarterly Reports.
Deanna Barrow, P.Eng.
Manager, Quality & Compliance (Water)
905-980-6000 ext. 3543
Email Deanna Barrow