Water Quality Reports - Welland
The Welland Water Treatment Plant provides water to Welland and a portion of Thorold and Pelham.
Current Status
The values below represent the water quality leaving the water treatment plant on the date indicated with the exception of pH which is for distribution water.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of Environment, Conservation and Parks.
Parameter | Value | Sample Date | Range | Target in Range |
---|---|---|---|---|
Alkalinity | 92 mg/L | March 13, 2023 | 30 - 500 mg/L | ![]() |
Hardness | 124 mg/L | March 13, 2023 | 100 - 150 mg/L | ![]() |
pH | 7.5 | March 23, 2023 | 6.5-8.5 | ![]() |
E. Coli | Not detected | March 13, 2023 | 0 counts/100 mL | ![]() |
Total Coliforms | Not detected | March 13, 2023 | 0 counts/100 mL | ![]() |
Lead | Not detected | Feb. 1, 2023 | 0 - 0.1 mg/L | ![]() |
Chloride | 37.1 mg/L | March 13, 2023 | 0 - 250 mg/L | ![]() |
Sodium | 15.6 mg/L | Feb. 1, 2023 | 0-20 mg/L | ![]() |
Sulphate | 38.5 mg/L | March 13, 2023 | 0 - 200 mg/L | ![]() |
Fluoride | Not detected | March 13, 2023 | 0 - 1.5 mg/L | ![]() |
Vinyl Chloride | Not detected | Feb. 1, 2023 | 0 - 0.001 mg/L | ![]() |
Calcium | 34.4 mg/L | March 13, 2023 | No current standards or guidelines for this parameter | |
Magnesium | 9.31 mg/L | March 13, 2023 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Under Ontario Regulation 170/03 both the Regional Municipality of Niagara and the area municipalities have the responsibility to provide Water Quality Quarterly Reports.
Reports
2022
2021
2020
2019
Contact
Erin Shisler
Water Process Specialist
905-980-6000 ext. 3298
Email Erin Shisler