COVID-19 - Get vaccinated and find public health advice for residents.
The Port Colborne Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued from Jan. 1, to Dec. 31, 2020.
Date | Total Flow Raw (ML) | Total Flow Treated (ML) | Average Day Raw (ML) | Average Day Treated (ML) | Maximum Day Treated (ML) | Minimum Day Treated (ML) | Maximum Flow Rate Treated (ML/d) | Minimum Flow Rate Treated (ML/d) | Waste Sludge (ML) |
---|---|---|---|---|---|---|---|---|---|
Jan | 213.860 | 208.780 | 6.899 | 6.735 | 8.130 | 4.840 | 27.591 | 3.897 | 2.852 |
Feb | 199.550 | 196.190 | 7.127 | 7.024 | 7.938 | 6.100 | 17.128 | 4.277 | 1.711 |
Mar | 225.510 | 219.090 | 7.275 | 7.067 | 8.858 | 5.420 | 12.841 | 3.846 | 1.932 |
Apr | 206.930 | 204.240 | 6.898 | 6.808 | 7.900 | 4.590 | 12.749 | 3.682 | 2.585 |
May | 225.330 | 218.570 | 7.269 | 7.051 | 9.070 | 5.170 | 21.678 | 3.887 | 2.851 |
Jun | 228.870 | 223.440 | 7.629 | 7.448 | 8.625 | 6.180 | 16.451 | 3.703 | 2.491 |
Jul | 245.660 | 239.220 | 7.925 | 7.717 | 9.574 | 5.690 | 16.431 | 3.754 | 2.609 |
Aug | 226.180 | 221.330 | 7.296 | 7.140 | 9.340 | 4.690 | 16.708 | 3.692 | 1.640 |
Sep | 204.540 | 201.240 | 6.818 | 6.708 | 8.110 | 4.550 | 12.742 | 3.897 | 1.562 |
Oct | 210.440 | 207.430 | 6.788 | 6.691 | 10.483 | 4.010 | 17.764 | 3.497 | 1.553 |
Nov | 184.850 | 178.950 | 6.162 | 5.965 | 6.910 | 3.300 | 16.482 | 3.621 | 2.306 |
Dec | 190.030 | 189.080 | 6.310 | 6.099 | 7.730 | 4.020 | 12.574 | 4.133 | 1.612 |
Total | 2561.750 | 2507.560 | 25.704 | ||||||
Minimum | 3.300 | 3.497 | 1.553 | ||||||
Maximum | 10.483 | 27.591 | 25.704 | ||||||
Average | 7.018 | 6.871 | 2.142 |
The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.
Flow rates as set in the Municipal Drinking Water Licence # 007-101 and Drinking Water Works Permit # 007-201.
Maximum daily flow: 36 ML
Maximum flow rate: 36 ML/day
Date | Average Day Treated (ML) | % of Rated Capacity | Maximum Day Treated (ML) | % of Rated Capacity | Maximum Flow Rate Treated (ML/d) | % of Rated Capacity |
---|---|---|---|---|---|---|
Jan | 6.735 | 18.7% | 8.130 | 22.6% | 27.591 | 76.6% |
Feb | 7.024 | 19.5% | 7.938 | 22.1% | 17.128 | 47.6% |
Mar | 7.067 | 19.6% | 8.858 | 24.6% | 12.841 | 35.7% |
Apr | 6.808 | 18.9% | 7.900 | 21.9% | 12.749 | 35.4% |
May | 7.051 | 19.6% | 9.070 | 25.2% | 21.678 | 60.2% |
Jun | 7.448 | 20.7% | 8.625 | 24.0% | 16.451 | 45.7% |
Jul | 7.717 | 21.4% | 9.574 | 26.6% | 16.431 | 45.6% |
Aug | 7.140 | 19.8% | 9.340 | 25.9% | 16.708 | 46.4% |
Sep | 6.708 | 18.6% | 8.110 | 22.5% | 12.742 | 35.4% |
Oct | 6.691 | 18.6% | 10.483 | 29.1% | 17.764 | 49.3% |
Nov | 5.965 | 16.6% | 6.910 | 19.2% | 16.482 | 45.8% |
Dec | 6.099 | 16.9% | 7.730 | 21.5% | 12.574 | 34.9% |