Port Colborne Water Treatment Plant - 2019 Summary Report

Prepared under Ontario Regulation 170/03

The Port Colborne Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Act, the Regulations, the system’s approval or any order that may have been issued for from Jan. 1, to Dec. 31, 2019.

Summary of Flows

Date Total Flow Raw (ML) Total Flow Treated (ML) Average Day Raw (ML) Average Day Treated (ML) Maximum Day Treated (ML) Minimum Day Treated (ML) Maximum Flow Rate Treated (ML/d) Minimum Flow Rate Treated (ML/d) Waste Sludge (ML)
Jan 256.970 245.010 8.289 7.904 8.790 6.090 17.518 3.282 1.551
Feb 240.000 232.250 8.571 8.295 12.390 6.720 15.487 4.390 1.470
Mar 259.330 249.370 8.365 8.044 9.170 6.700 17.262 4.256 1.660
Apr 242.670 232.550 8.089 7.752 10.340 6.310 38.226 2.892 1.507
May 232.410 222.120 7.497 7.165 8.420 5.030 16.267 4.390 1.736
Jun 220.650 215.920 7.355 7.197 8.460 5.230 12.759 4.349 2.025
Jul 236.980 235.350 7.645 7.592 10.530 5.047 16.749 3.651 2.010
Aug 221.870 221.410 7.157 7.142 8.420 5.290 16.903 2.456 1.834
Sep 200.450 198.200 6.682 6.607 7.960 4.780 15.415 3.990 1.773
Oct 197.230 194.050 6.362 6.260 7.500 4.560 27.202 3.836 1.975
Nov 199.930 194.460 6.664 6.482 7.810 4.940 16.308 2.061 2.051
Dec 220.430 215.350 7.111 6.947 8.420 5.090 13.477 3.713 1.777
Total 2728.920 2656.040             21.369
Minimum           4.560   2.061 1.470
Maximum     7.482 7.282         1.781
Average     9.397 8.864         1.955

The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.

Comparison of Actual to System Approved Flow

Flow rates as set in the Municipal Drinking Water Licence # 007-101 and Drinking Water Works Permit # 007-201.

Maximum daily flow: 36 ML
Maximum flow rate: 36 ML/day

Date Average Day Treated (ML) % of Rated Capacity Maximum Day Treated (ML) % of Rated Capacity Maximum Flow Rate Treated (ML/d) % of Rated Capacity
Jan 7.904 22.0% 8.79 24.4% 17.518 48.7%
Feb 8.295 23.0% 12.39 34.4% 15.487 43.0%
Mar 8.044 22.3% 9.17 25.5% 17.262 48.0%
Apr 7.752 21.5% 10.34 28.7% 38.226** 106.2%
May 7.165 19.9% 8.42 23.4% 16.267 45.2%
Jun 7.197 20.0% 8.46 23.5% 12.759 35.4%
Jul 7.592 21.1% 10.53 29.3% 16.749 46.5%
Aug 7.142 19.8% 8.42 23.4% 16.903 47.0%
Sep 6.607 18.4% 7.96 22.1% 15.415 42.8%
Oct 6.260 17.4% 7.5 20.8% 27.202 75.6%
Nov 6.482 18.0% 7.81 21.7% 16.308 45.3%
Dec 6.947 19.3% 8.42 23.4% 13.477 37.4%
**A temporary exceedance of the rated capacity or maximum flow rate are permitted for the purposes of fire protection and system maintenance activities
Page Feedback Did you find what you were looking for today?