The Grimsby Water Treatment Plant provides water to Grimsby, West Lincoln and a portion of Lincoln.
The values below represent the water quality leaving the water treatment plant on the date indicated.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of the Environment and Climate Change.
Parameter | Value | Sample Date | Range | Target in Range |
---|---|---|---|---|
Alkalinity | 88 mg/L | Dec. 9, 2020 | 30-500 mg/L | ![]() |
Hardness | 108 mg/L | Dec. 9, 2020 | 30-250 mg/L | ![]() |
pH | 7.82 | Dec. 9, 2020 | 6.5-8.5 | ![]() |
E. Coli | Not detected | Dec. 29, 2020 | 0 counts/100 mL | ![]() |
Total Coliforms | Not detected | Dec. 29, 2020 | 0 counts/100 mL | ![]() |
Lead | Not detected | May 13, 2020 | 0 - 0.01 mg/L | ![]() |
Chloride | 25.9 mg/L | Dec. 9, 2020 | 0-250 mg/L | ![]() |
Sodium | 12.5 mg/L | Dec. 9, 2020 | 0-20 mg/L | ![]() |
Sulphate | 32.3 mg/L | Dec. 9, 2020 | 0-200 mg/L | ![]() |
Fluoride | Not detected | Dec. 9, 2020 | 0-1.5 mg/L | ![]() |
Vinyl Chloride | Not detected | May 13, 2020 | 0 - 0.001mg/L | ![]() |
Calcium | 31.5 mg/L | Dec. 9, 2020 | No current standards or guidelines for this parameter | |
Magnesium | 7.06 mg/L | Dec. 9, 2020 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Under Ontario Regulation 170/03 both the Regional Municipality of Niagara and the area municipalities have the responsibility to provide Water Quality Quarterly Reports.
Erin Shisler
Water Process Specialist
905-980-6000 ext. 3298
Email Erin Shisler