Decew Falls Water Treatment Plant - 2019 Summary Report

Prepared under Ontario Regulation 170/03

The Decew Falls Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Act, the Regulations, the system's approval or any order that may have been issued from Jan. 1, to Dec. 31, 2019.

Summary of Flows

Date Total Flow Raw (ML) Total Flow Treated (ML) Average Day Raw (ML) Average Day Treated (ML) Maximum Day Treated (ML) Minimum Day Treated (ML) Maximum Flow Rate Treated (ML/d) Minimum Flow Rate Treated (ML/d) Waste Sludge (ML)
Jan 1735.021 1531.421 55.968 49.401 55.623 44.721 76.092 20.658 5.160
Feb 1595.115 1412.763 56.968 50.456 59.060 47.780 103.349 24.362 3.252
Mar 1665.812 1538.403 53.736 49.626 73.436 47.283 73.436 21.968 0.737
Apr 1685.577 1476.536 56.186 49.218 51.210 47.280 72.277 23.349 3.035
May 1744.874 1589.728 56.286 51.386 56.474 47.943 75.842 26.873 6.027
Jun 1936.416 1700.061 64.547 56.669 64.650 51.059 86.721 28.907 2.211
Jul 2344.20 2069.512 75.626 66.758 75.011 58.736 101.124 37.797 0.954
Aug 2175.377 1940.639 70.173 62.601 73.656 55.667 115.876 33.229 3.599
Sep 1909.547 1715.474 63.652 57.182 60.769 52.774 86.699 28.537 5.160
Oct 1741.500 1554.755 56.177 50.153 54.750 45.524 85.326 17.336 3.122
Nov 1607.327 1454.225 53.578 48.474 51.846 44.309 108.257 16.393 0.737
Dec 1609.801 1472.137 51.929 47.488 50.095 40.484 73.370 17.031 0.520
Total 21750.787 19455.654             34.515
Minimum           40.484   16.393 0.520
Maximum     59.569 53.284       2.876 9.279
Average     61.258 56.090         2.839

The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.

Comparison of Actual to System Approved Flow

Flow rates as set in the Municipal Drinking Water Licence # 007-102 and Drinking Water Works Permit # 007-202.

Maximum daily flow: 227.300 ML
Maximum flow rate: 227.300 ML/day

Date Average Day Treated (ML) % of Rated Capacity Maximum Day Treated (ML) % of Rated Capacity Maximum Flow Rate Treated (ML/d) % of Rated Capacity
Jan 49.401 21.7% 55.623 24.5% 76.092 33.5%
Feb 50.456 22.2% 59.06 26.0% 103.349 45.5%
Mar 49.626 21.8% 73.436 32.3% 73.436 32.3%
Apr 49.218 21.7% 51.21 22.5% 72.277 31.8%
May 51.386 22.6% 56.474 24.8% 75.842 33.4%
Jun 56.669 24.9% 64.65 28.4% 86.721 38.2%
Jul 66.758 29.4% 75.011 33.0% 101.124 44.5%
Aug 62.601 27.5% 73.656 32.4% 115.876 51.0%
Sep 57.182 25.2% 60.769 26.7% 86.699 38.1%
Oct 50.153 22.1% 54.75 24.1% 85.326 37.5%
Nov 48.474 21.3% 51.846 22.8% 108.257 47.6%
Dec 47.488 20.9% 50.095 22.0% 73.37 32.3%
Page Feedback Did you find what you were looking for today?