Water Quality Reports - Decew
The Decew Falls Water Treatment Plant provides water to St. Catharines and portion of Thorold, Lincoln and Niagara-on-the-Lake.
Current Status
The values below represent the water quality leaving the water treatment plant on the date indicated with the exception of pH which is for distribution water.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of Environment, Conservation and Parks.
Parameter | Value | Sample Date | Range | Target in Range |
---|---|---|---|---|
Alkalinity | 89 mg/L | Oct. 2, 2023 | 30 - 500 mg/L | ![]() |
Hardness | 126 mg/L | Oct. 2, 2023 | 100 - 150 mg/L | ![]() |
pH | 7.44 | Aug. 28, 2023 | 6.5-8.5 | ![]() |
E. Coli | Not detected | Nov. 9, 2023 | 0 counts/100 mL | ![]() |
Total Coliforms | Not detected | Nov. 9, 2023 | 0 counts/100 mL | ![]() |
Lead | Not detected | Aug. 16, 2023 | 0-0.1 mg/L | ![]() |
Chloride | 21.4 mg/L | Oct. 2, 2023 | 0 - 250 mg/L | ![]() |
Sodium | 10.7 mg/L | Aug. 16, 2023 | 0-20 mg/L | ![]() |
Sulphate | 34.7 mg/L | Oct. 2, 2023 | 0 - 500 mg/L | ![]() |
Fluoride | Not detected | Oct. 2, 2023 | 0 - 1.5 mg/L | ![]() |
Vinyl Chloride | Not detected | Aug. 16, 2023 | 0-0.001 mg/L | ![]() |
Calcium | 35 mg/L | Oct. 2, 2023 | No current standards or guidelines for this parameter | |
Magnesium | 8.93 mg/L | Oct. 2, 2023 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Reports
Under Ontario Regulation 170/03, Niagara Region and the area municipalities are responsible for providing water quality reports.
2022
2021
2020
2019
Contact
Erin Shisler
Water Process Specialist
905-980-6000 ext. 3298
Email Erin Shisler