The Decew Falls Water Treatment Plant provides water to St. Catharines and portion of Thorold, Lincoln and Niagara-on-the-Lake.
The values below represent the water quality leaving the water treatment plant on the date indicated with the exception of pH which is for distribution water.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of Environment, Conservation and Parks.
Parameter | Value | Sample Date | Range | Target in Range |
---|---|---|---|---|
Alkalinity | 100 mg/L | Dec. 14, 2022 | 30 - 500 mg/L | ![]() |
Hardness | 107 mg/L | Dec. 14, 2022 | 30-250 mg/L | ![]() |
pH | 7.43 | Jan. 11, 2023 | 6.5-8.5 | ![]() |
E. Coli | Not detected | Jan. 3, 2023 | 0 counts/100 mL | ![]() |
Total Coliforms | Not detected | Jan. 3, 2023 | 0 counts/100 mL | ![]() |
Lead | Not detected | Nov. 15, 2022 | 0-0.1 mg/L | ![]() |
Chloride | 21.7 mg/L | Dec. 14, 2022 | 0-250 mg/L | ![]() |
Sodium | 11.1 mg/L | Nov. 15, 2022 | 0-20 mg/L | ![]() |
Sulphate | 36 mg/L | Dec. 14, 2022 | 0-200 mg/L | ![]() |
Fluoride | Not detected | Dec. 14, 2022 | 0-1.5 mg/L | ![]() |
Vinyl Chloride | Not detected | Nov. 15, 2022 | 0-0.001 mg/L | ![]() |
Calcium | 29.4 mg/L | Dec. 14, 2022 | No current standards or guidelines for this parameter | |
Magnesium | 8.06 mg/L | Dec. 14, 2022 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Under Ontario Regulation 170/03 both the Regional Municipality of Niagara and the area municipalities have the responsibility to provide Water Quality Quarterly Reports.
Erin Shisler
Water Process Specialist
905-980-6000 ext. 3298
Email Erin Shisler