COVID-19 - Get vaccinated and find public health advice for residents and businesses.
Check below for a list of road closures in Niagara or see a full list of public notices.
The information below is also available in a map on Municipal511, Google Maps and Waze.
Location | Type of closure | Start date | Estimated end date | Description |
---|---|---|---|---|
Lakeshore Road from Dominion Road to George Avenue | Construction | May 24, 2022 at 7 a.m. | June 30, 2022 at 12 a.m. | Fort Erie - Road Reconstruction - One-way westbound traffic on Lakeshore Road to be closed, eastbound direction to be converted to two-way traffic. |
Effingham Street from Webber Road to River Road | Construction | May 4, 2022 at 6 a.m. | May 6, 2022 at 6 p.m. | Pelham - Road Rehabilitation - Detour is Victoria Avenue (Regional Road 24) > Regional Road 27 > (O'Reilly's Road) Regional Road 627 |
Pelham Road from 8Th Avenue to Wessel Drive | Construction | April 13, 2022 at 7 a.m. | June 3, 2022 at 12 a.m. | Lincoln - Road Reconstruction - Detour is Victoria Avenue (RR24) > King Street/St. Paul Street West (RR81), Fifth Street Louth (RR28) |
Victor Drive from Stacey Drive to Dawson Street | Special Event | June 26, 2022 at 12 a.m. | June 27, 2022 at 12 a.m. | Torch Relay 2022 Canada Summer Games |
Pine Street South from Albert Street West to Portland Street | Special Event | June 25, 2022 at 12 a.m. | June 26, 2022 at 12 a.m. | Torch Relay for 2022 Canada Summer Games |
Regional Road 45 from Diltz Road to Diltz Road | Bridge Closure | January 24, 2022 at 4 p.m. | Bridge Closure - Town of Wainfleet - Oswego Bridge on Regional Road 45 (Creek Rd) is closed for further notifications. | |
Smithville Road from Bismark Road to South Chippawa Road | Load Restriction | 5 tonnes per axle | ||
Pelham Road from Effingham Street to Staff Avenue | Load Restriction | 5 tonnes per axle | ||
Riverside Drive from Lincoln Street to Prince Charles Drive North | Load Restriction | 5 tonnes per axle | ||
There are no results matching your search. |