Queenchester Terrace Infection Control Inspection
- Address
211 Queenston Street
St. Catharines - Services
Community Setting
Summary
Inadequate sanitation of communal sanitary facilities. Inadequate repair of communal sanitary facilities.
Diseases resulting from similar errors in infection control may include:
- Stomach and intestinal infections
Contact
Duty Officer
Public Health Inspector
905-980-6000 ext. 7590, toll free 1-888-505-6074
inspect@niagararegion.ca
Findings and Corrective Measures
A complaint was identified from a member of the public on October 4, 2022, related to infection prevention and control concerns.
An initial onsite investigation was conducted on October 5, 2022.
An investigation report was given to the premise / facility noting corrective measures. Information and education was provided.
Corrected Issues
Issue | Correction | Date Corrected |
---|---|---|
Surfaces not in good repair. | All surfaces/furniture are to be in good repair. | Oct. 31, 2022 |
Furniture/surface is not in good repair. | All surfaces/furniture are to be in good repair. | Oct. 31, 2022 |
Records documenting potential client and staff exposure to blood and body fluids not documented. | Maintain and provide written documentation for blood or body fluid exposure. | Oct. 31, 2022 |
Surfaces contaminated with blood and body fluids not immediately cleaned and disinfected. | Clean and disinfect surfaces contaminated with blood and body fluids immediately. | Oct. 31, 2022 |
Written infection prevention and control policies were not available. | Provide written infection prevention and control policies based on current best practices. Review and update on a regular basis. | Oct. 31, 2022 |
Policy did not exist for cleaning and disinfecting blood and body fluids on equipment and surfaces. | Provide a policy for cleaning and disinfecting blood and body fluids on equipment and surfaces based on current best practices. Review and update on a regular basis. | Oct. 31, 2022 |
Facility not maintained in a clean manner. | Maintain the facility in a clean manner. | Oct. 24, 2022 |
Soap in a dispenser not provided at hand wash sink. | Provide soap in a dispenser at hand wash sink(s). | Oct. 24, 2022 |
Single-use paper towels not available at hand wash sink. | Provide single-use paper towels at hand wash sink(s). | Oct. 24, 2022 |
Public washroom(s) not maintained in a clean manner. | Maintain public washroom(s) in a clean manner. | Oct. 24, 2022 |
Single-use paper towels not available in public washroom(s). | Provide single-use paper towels at hand wash sink(s). | Oct. 24, 2022 |
Environmental surfaces not cleaned and disinfected as often as necessary. | Clean and disinfect environmental surfaces as often as necessary. | Oct. 24, 2022 |
Environmental surfaces not cleaned and disinfected daily. | Clean and disinfect environmental surfaces daily. | Oct. 24, 2022 |
Health Risks and Inspections
In the event that a direct health risk is identified for clients who visited this establishment, Niagara Region Public Health will contact those at risk with advice around any medical follow-up.
For general updates regarding this investigation, continue to monitor this website.
Routine health inspection results for this establishment.