Infectious diseases can be spread from one person to another, directly or indirectly, through fluid exchange, exposure to vectors, or from the environment. Niagara Region Public Health receives information about and follows up all reportable diseases as identified in Ontario Regulation 559/91 and under the Ontario Health Protection and Promotion Act.
This section contains incidence data for Niagara region related to select infectious diseases.
For more information, see infectious disease trends in Ontario.
Infectious diseases that can be spread by touching people or objects that have germs on them and diseases that can be spread from a sick person's cough or sneeze.
Diseases | Number of cases Jan. - March 2021 | Number of cases April - June 2021 | Number of cases July - Sept. 2021 | Number of cases Oct. - Dec. 2021 | Year-to-Date 2021 | Comparison to 3-Year Average in Niagara |
---|---|---|---|---|---|---|
Acute Flaccid Paralysis | 0 | 0 | 0 | 0 | 0 | ⇔ |
COVID-19 | 5,355 | 6,125 | 1,476 | 7,584 | 20,540 | Not applicable |
Encephalitis / Meningitis | <5 | 0 | <5 | 0 | 5 | ⇔ |
Group A Streptococcal disease, invasive | 9 | 12 | 11 | 28 | 60 | ⇔ |
Group B Streptococcal disease, neonatal | <5 | 0 | <5 | <5 | <5 | ⇔ |
Influenza A, laboratory confirmed | 0 | 0 | <5 | <5 | <5 | ⇔ |
Influenza B, laboratory confirmed | 0 | 0 | 0 | 0 | 0 | ⇔ |
Legionellosis | 0 | 0 | 7 | 5 | 12 | ⇔ |
Meningococcal Disease, invasive | 0 | 0 | 0 | 0 | 0 | ⇔ |
Tuberculosis, active | 0 | <5 | <5 | <5 | 7 | ⇧ |
Source: Integrated Public Health Information System [2021].
3-year average based on 2018-2020 data, rounded to nearest whole number
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System (iPHIS) and the Case and Contact Management System (CCM) for COVID-19 cases.Only confirmed cases are provided.
Infectious diseases that can be spread by eating or drinking contaminated food or water and not cleaning your hands.
Diseases | Number of cases Jan. - March 2021 | Number of cases April - June 2021 | Number of cases July - Sept. 2021 | Number of cases Oct. - Dec. 2021 | Year-to-Date 2021 | Comparison to 3-Year Average in Niagara |
---|---|---|---|---|---|---|
Amebiasis | 0 | 0 | 0 | 0 | 0 | ⇔ |
Campylobacter Enteritis | 6 | 17 | 43 | 16 | 82 | ⇔ |
Cryptosporidiosis | <5 | <5 | 12 | <5 | 17 | ⇔ |
Cyclosporiasis | 0 | <5 | <5 | 0 | 6 | ⇔ |
Giardiasis | 0 | <5 | 7 | <5 | 13 | ⇔ |
Hepatitis A | 0 | 0 | <5 | 0 | <5 | ⇔ |
Listeriosis | 0 | 0 | <5 | 0 | <5 | ⇔ |
Paratyphoid Fever | 0 | 0 | 0 | 0 | 0 | ⇔ |
Salmonellosis | 5 | 7 | 10 | 9 | 31 | ⇔ |
Shigellosis | <5 | 0 | <5 | 0 | <5 | ⇔ |
Typhoid fever | 0 | <5 | 0 | 0 | <5 | ⇔ |
Trichinosis | 0 | 0 | 0 | 0 | 0 | ⇔ |
Verotoxin-Producing E. coli Including HUS) | 0 | <5 | <5 | <5 | 6 | ⇔ |
Yersiniosis | 5 | <5 | <5 | 0 | 9 | ⇔ |
Source: Integrated Public Health Information System [2021].
3-year average based on 2018-2020 data, rounded to nearest whole number
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.
Infections that can be spread through sexual contact and exposure to infected fluids, such as semen, vaginal fluid and blood.
Diseases | Number of cases Jan. - March 2021 | Number of cases April - June 2021 | Number of cases July - Sept. 2021 | Number of cases Oct. - Dec. 2021 | Year-to-Date 2021 | Comparison to 3-Year Average in Niagara |
---|---|---|---|---|---|---|
AIDS | 0 | 0 | <5 | <5 | <5 | ⇧ |
HIV | <5 | <5 | 6 | 13 | 25 | ⇧ |
Chlamydia | 262 | 295 | 298 | 291 | 1,146 | ⇔ |
Gonorrhea | 91 | 84 | 151 | 102 | 428 | ⇔ |
Hepatitis C | 54 | 50 | 46 | 46 | 196 | ⇔ |
Syphilis | 27 | 36 | 50 | 66 | 179 | ⇧ |
Source: Integrated Public Health Information System [2021].
3-year average based on 2018-2020 data, rounded to nearest whole number
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.
Infectious diseases that can be controlled and/or avoided by getting recommended immunizations.
Diseases | Number of cases Jan. - March 2021 | Number of cases April - June 2021 | Number of cases July - Sept. 2021 | Number of cases Oct. - Dec. 2021 | Year-to-Date 2021 | Comparison to 3-Year Average in Niagara |
---|---|---|---|---|---|---|
Hepatitis B | <5 | <5 | <5 | <5 | 8 | ⇔ |
Diphtheria | 0 | 0 | 0 | 0 | 0 | ⇔ |
Chickenpox (Varicella) | 0 | <5 | 0 | <5 | 5 | ⇧ |
Measles | 0 | 0 | 0 | 0 | 0 | ⇔ |
Mumps | 0 | 0 | 0 | 0 | 0 | ⇔ |
Pertussis (Whooping Cough) | 0 | 0 | 0 | 0 | 0 | ⇔ |
Rubella | 0 | 0 | 0 | 0 | 0 | ⇔ |
Streptococcus pneumoniae, invasive | <5 | 8 | <5 | 22 | 38 | ⇧ |
Tetanus | 0 | 0 | 0 | 0 | 0 | ⇔ |
Source: Integrated Public Health Information System [2021].
3-year average based on 2018-2020 data, rounded to nearest whole number
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.
Infectious diseases that can be spread from infected insects or animals.
Diseases | Number of cases Jan. - March 2021 | Number of cases April - June 2021 | Number of cases July - Sept. 2021 | Number of cases Oct. - Dec. 2021 | Year-to-Date 2021 | Comparison to 3-Year Average in Niagara |
---|---|---|---|---|---|---|
Brucellosis | 0 | 0 | 0 | 0 | 0 | ⇔ |
Lyme | 0 | 13 | 19 | 4 | 36 | ⇧ |
West Nile Virus | 0 | 0 | <5 | 0 | <5 | ⇔ |
Source: Integrated Public Health Information System [2021].
3-year average based on 2018-2020 data, rounded to nearest whole number
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.