Introduction - 2016 Budget Summary
- About Niagara Region
- Regional Council
- Regional Council's Strategic Priorities 2015 - 2018
- Staff Complement Full Time Equivalents
- Organizational Chart
In 2015, Regional Council established strategic priorities to enable a more prosperous Niagara. Priorities include:
- Moving People and Goods with strong linkages between all modes of transportation
- Fostering Innovation, Investment and Entrepreneurship with necessary infrastructure
- Building a Labour-ready Workforce with unique skills and training to stay ahead of the competition
- Positioning Niagara Globally by diversifying population, economy and opportunities
- Doing Business Differently with organizational excellence for a strong internal foundation
All of Niagara Region's departments, services and program areas are committed to advancing these priorities, and in doing so, helping Niagara to grow, create attractive places for business and investment, and our residents to thrive through greater opportunities.
Departments will continue to work with Regional Council to implement and manage a system of performance metrics that will demonstrate to staff and residents how we are fostering an environment for economic prosperity in Niagara. Corporate outcome measures include:
Work is in progress to align department performance metrics with Niagara Region’s overall outcome measures. Measures will continue to be adjusted and measured to reflect the region’s local economy.
Organizational Chart
Office of the Chief Adminstrative Officer
- Corporate Services Department
- Community Services Department
- Public Works Department
- Planning and Development Department
- Public Health Department
Regional Council Committees
- Budget Review Committee of the Whole
- Corporate Services Committee
- Public Health and Social Services Committee
- Planning and Development Committee
- Public Works Committee
Boards and Agencies
- Court Services (Provincial Offences Act): Ken Beaman, Chair; Joanne Spriet, Associate Director
- Police Services Board: Councillor Bob Gale, Chair; Kenneth Gansel, Vice Chair
- Niagara Peninsula Conservation Authority: Councillor Bruce Timms, Chair; Councillor Sandy Annunziata, Vice Chair
- Niagara Regional Housing: Councillor Paul Grenier, Chair; Patrick O'Neill, Vice Chair
Other Supporting Services
- Auditors - KPMG LLP
- Fiscal Solicitor - Borden Ladner Gervais
- Banker - Royal Bank of Canada
- Fiscal Agents - CIBC World Markets Inc., RBC Capital Markets, National Bank Financial Inc.
- Insurance Broker - HUB International Ontario Limited
Staff Complement Full Time Equivalents
Regional Department | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|
Permanent | Permanent | Temporary | Permanent | Temporary | |
Administration | |||||
Chief Administrative Officer | 4.0 | 4.0 | 4.0 | ||
Corporate Communications | 8.0 | 8.0 | 1.0 | 8.0 | 1.0 |
Corporate Print and Mail Services | 6.0 | 6.0 | 1.0 | 6.3 | |
Corporate Records | 6.0 | 6.0 | 6.0 | ||
Human Resources Services | 43.7 | 43.7 | 5.0 | 46.0 | 2.0 |
Organizational Performance | 14.0 | 13.0 | 13.0 | ||
Sub-total | 81.7 | 80.7 | 7.0 | 83.3 | 3.0 |
Corporate Services | |||||
Administrative Services | 3.0 | 3.0 | 3.0 | ||
Financial Management, Planning and Procurement | 59.2 | 69.1 | 26.0 | 68.8 | 8.2 |
IT Solutions | 53.0 | 54.0 | 1.0 | 54.0 | |
Legal Services | 9.0 | 10.0 | 1.0 | 10.0 | |
Properties Management | 43.2 | 34.2 | 4.0 | 34.8 | 4.0 |
Sub-total | 167.4 | 170.3 | 32.0 | 170.6 | 12.2 |
Community Services | |||||
Commissioner | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 |
Social Assistance and Employment | 189.6 | 189.6 | 218.6 | 3.0 | |
Children's Services | 77.9 | 78.9 | 78.9 | ||
Seniors Services | 813.7 | 831.0 | 831.5 | 6.3 | |
Homelessness Services and Community Engagement | 10.6 | 12.0 | 31.0 | 12.0 | |
Sub-total | 1,093.8 | 1,113.5 | 32.0 | 1,143.0 | 10.3 |
Economic Development | 6.0 | 6.0 | 6.0 | ||
Emergency Services | |||||
Emergency Medical Services | 316.0 | 336.0 | 1.8 | 330.2 | 2.5 |
Emergency Preparedness | 2.3 | 2.3 | 2.3 | ||
Sub-total | 318.3 | 338.3 | 1.8 | 332.5 | 2.5 |
Governance | |||||
Clerks Secretariat and Administration | 8.0 | 8.0 | 8.0 | ||
Members of Council | |||||
Office of the Regional Chair | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 |
Sub-total | 9.0 | 9.0 | 2.0 | 9.0 | 2.0 |
Planning and Development | |||||
Community and Long Range Planning | 16.0 | 18.0 | 1.0 | 17.0 | |
Development Planning | 10.0 | 10.0 | 12.0 | ||
Infrastructure Planning and Engineering | 5.0 | 5.0 | 6.0 | ||
Planning and Development Administration | 3.0 | 3.0 | 3.0 | ||
Sub-total | 34.0 | 36.0 | 1.0 | 38.0 | |
Public Works | |||||
Fleet | 20.6 | 21.6 | 1.0 | 21.5 | 1.0 |
Transportation Operations | 131.0 | 129.0 | 2.0 | 129.1 | |
Administration | 2.0 | 2.0 | 2.0 | ||
Transportation - Administration | 4.0 | 5.0 | 5.0 | ||
Transportation - Engineering | 15.0 | 13.0 | 1.0 | 14.0 | |
Transportation - Planning | 11.0 | 14.0 | 14.0 | 2.0 | |
Sub-total | 183.6 | 184.6 | 4.0 | 185.6 | 3.0 |
Public Health | |||||
Chronic Disease and Injury Prevention | 40.2 | 40.2 | 40.2 | ||
Clinical Services | 73.3 | 73.3 | 74.8 | ||
Environmental Health | 46.0 | 46.0 | 46.0 | ||
Family Health | 117.0 | 115.8 | 114.1 | ||
Medical | 5.0 | 6.0 | 6.0 | ||
Mental Health | 43.0 | 43.0 | 58.5 | ||
Organizational and Foundational Standards | 24.5 | 24.4 | 1.0 | 22.9 | 0.5 |
Sub-total | 349.0 | 348.7 | 1.0 | 362.5 | 0.7 |
Sub-total Regional Departments | 2,242.8 | 2,287.1 | 80.8 | 2,330.5 | 33.7 |
Boards and Agencies | |||||
Court Services | 27.0 | 27.0 | 3.0 | 27.0 | 1.0 |
Niagara Regional Housing | 49.0 | 49.0 | 2.6 | 50.0 | 2.6 |
Niagara Regional Police Services | 1,017.0 | 1,018.0 | 1,002.0 | ||
Sub-total Boards and Agencies | 1,093.0 | 1,094.0 | 5.6 | 1,079.0 | 3.6 |
Total Tax Supported Programs | 3,335.8 | 3,381.1 | 86.4 | 3,409.5 | 37.3 |
Water Treatment | 101.0 | 101.0 | 2.5 | 101.0 | 3.0 |
Wastewater Treatment | 134.6 | 134.6 | 5.5 | 134.6 | 4.0 |
Waste Management | 32.6 | 32.6 | 4.0 | 32.6 | 2.0 |
Total Rate Supported Programs | 268.2 | 268.2 | 12.0 | 268.2 | 9.0 |
Grand Total | 3,604.0 | 3,649.3 | 98.4 | 3,677.7 | 46.3 |
*Includes in year budget adjustments