Statistics Canada does a population census every five years.
Municipality | 1996 | 2001 | 2006 | 2011 | 2016 |
---|---|---|---|---|---|
Fort Erie | 27,183 | 28,140 | 29,925 | 29,960 | 30,710 |
Grimsby | 19,585 | 21,295 | 23,937 | 25,325 | 27,314 |
Lincoln | 18,801 | 20,610 | 21,722 | 22,487 | 23,787 |
Niagara Falls | 76,917 | 78,815 | 82,184 | 82,997 | 88,071 |
Niagara-on-the-Lake | 13,238 | 13,840 | 14,587 | 15,400 | 17,511 |
Pelham | 14,393 | 15,275 | 16,155 | 16,598 | 17,110 |
Port Colborne | 18,451 | 18,450 | 18,599 | 18,424 | 18,306 |
St. Catharines | 130,926 | 129,170 | 131,989 | 131,400 | 133,113 |
Thorold | 17,883 | 18,045 | 18,224 | 17,931 | 18,801 |
Wainfleet | 6,253 | 6,260 | 6,601 | 6,356 | 6,372 |
Welland | 48,411 | 48,405 | 50,331 | 50,631 | 52,293 |
West Lincoln | 11,513 | 12,265 | 13,167 | 13,837 | 14,500 |
Totals | 403,554 | 410,574 | 427,421 | 431,346 | 447,888 |
Source: 2016 Census
Niagara Region Map, Area and Population
Map of the 12 area municipalities, listing area and population of each municipality, according to the 2011 Census