Niagara Region Population, 1996-2006
Niagara Region Population by Municipality
| Municipality | 1996 | 2001 | 2006 |
| Fort Erie | 27,183 | 28,140 | 29,925 |
| Grimsby | 19,585 | 21,295 | 23,937 |
| Lincoln | 18,801 | 20,610 | 21,722 |
| Niagara Falls | 76,917 | 78,815 | 82,184 |
| Niagara-on-the-Lake | 13,238 | 13,840 | 14,587 |
| Pelham | 14,393 | 15,275 | 16,155 |
| Port Colborne | 18,451 | 18,450 | 18,599 |
| St Catharines | 130,926 | 129,170 | 131,989 |
| Thorold | 17,883 | 18,045 | 18,224 |
| Wainfleet | 6,253 | 6,260 | 6,601 |
| Welland | 48,411 | 48,405 | 50,331 |
| West Lincoln | 11,513 | 12,265 | 13,167 |
| Totals | 403,554 | 410,574 | 427,421 |
Source: 2006 Census
Niagara Region Map, Area and Population
Map of the 12 area municipalities, listing area and population of each municipality, according to the 2006 Census
Niagara Region Maps
Niagara Region offers serveral maps online including bike trails, area maps, regional roads and interactive mapping to explore the area.
Reports and Publications
Niagara Region produces and contributes to several reports and publications per year.
|